Publication
Microbially-charged electrochemical fuel for energy storage in a redox flow cell
dc.contributor.author | Santos, Márcia S. S. | |
dc.contributor.author | Peixoto, Luciana | |
dc.contributor.author | Azevedo, João | |
dc.contributor.author | Monteiro, Ricardo A. R. | |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Alves, M. Madalena | |
dc.contributor.author | Mendes, Adélio | |
dc.date.accessioned | 2022-03-04T14:32:44Z | |
dc.date.available | 2022-03-04T14:32:44Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2022-01-15T16:03:46Z | |
dc.description.abstract | A Bioelectrochemical System (BES) is used for charging an electrochemical fuel to be used in a Redox Flow Cell (RFC), demonstrating the first proof of concept of a microbially-charged electrochemical fuel. Geobacter sulfurreducens, electroactive bacteria, was used to charge anthraquinone-2,6-disulfonate (2,6-AQDS) producing current densities of ca. 200–500 mA m 2 and maximum power densities of ca. 33 mW m 2 . The microbially-charged electrochemical fuel and potassium ferricyanide, K3[Fe(CN)6] were introduced in a RFC producing a potential difference of 0.62 V, with a ca. 80% energy conversion efficiency. The use of a BES for charging the posilyte of a RFC is now envisioned. The bio-conversion of waste biomass energy into electrochemical fuels (microbiallycharged electrochemical fuel for negalyte and posilyte) for later use in a RFC to produce electricity is a promising approach of converting biomass into storable and easy to use energy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.jpowsour.2019.227307 | pt_PT |
dc.identifier.eid | 2-s2.0-85073734320 | |
dc.identifier.issn | 0378-7753 | |
dc.identifier.slug | cv-prod-784404 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/11804 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Bioelectrochemical systems | pt_PT |
dc.subject | Redox flow cells | pt_PT |
dc.subject | Energy conversion | pt_PT |
dc.subject | Bioenergy | pt_PT |
dc.subject | Microbially-charged electrochemical fue | pt_PT |
dc.title | Microbially-charged electrochemical fuel for energy storage in a redox flow cell | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Journal of Power Sources | pt_PT |
oaire.citation.volume | 445 | pt_PT |
person.familyName | dos Santos Peixoto | |
person.familyName | Ferreira | |
person.familyName | Alves | |
person.givenName | Luciana de Jesus | |
person.givenName | Célia | |
person.givenName | Madalena | |
person.identifier | 85798 | |
person.identifier.ciencia-id | 2412-F31C-F13F | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.ciencia-id | FC1B-BFB3-9E40 | |
person.identifier.orcid | 0000-0002-3972-3447 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
person.identifier.orcid | 0000-0002-9078-3613 | |
person.identifier.rid | C-1487-2012 | |
person.identifier.scopus-author-id | 55894622400 | |
person.identifier.scopus-author-id | 15918960200 | |
rcaap.cv.cienciaid | 931E-FBDE-2098 | Célia Maria Dias Ferreira | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 50285abb-34d8-48b8-90c6-d9e4831d18a1 | |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication | c00fd7a3-0ba4-44a6-9a89-758cea4f188c | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020_Marcia-etal-JPOWER_sources_published.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: