Publication
Tracing orbits on conservative maps
| dc.contributor.author | Bessa, Mário | |
| dc.date.accessioned | 2023-05-30T16:10:28Z | |
| dc.date.available | 2023-05-30T16:10:28Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We explore uniform hyperbolicity and its relation with the pseudo orbit tracing property. This property indicates that a sequence of points which is nearly an orbit (affected with a certain error) may be shadowed by a true orbit of the system. We obtain that, when a conservative map has the shadowing property and, moreover, all the conservative maps in a C1-small neighborhood display the same property, then the map is globally hyperbolic | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | M. Bessa, Tracing orbits on conservative maps, Bulletin CIM 33, 27-31, 2013 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.2/13917 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | CIM - InternatIonal Center for Mathematics | pt_PT |
| dc.relation | Strategic Project - UI 212 - 2011-2012 | |
| dc.relation.publisherversion | http://www.cim.pt/magazines/bulletin/7/article/66/pdf | pt_PT |
| dc.subject | Volume-preserving maps | pt_PT |
| dc.subject | Pseudo-orbits | pt_PT |
| dc.subject | Shadowing | pt_PT |
| dc.subject | Hyperbolicity | pt_PT |
| dc.title | Tracing orbits on conservative maps | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Strategic Project - UI 212 - 2011-2012 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAT%2FUI0212%2F2011/PT | |
| oaire.citation.endPage | 31 | pt_PT |
| oaire.citation.startPage | 27 | pt_PT |
| oaire.citation.volume | 33 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Bessa | |
| person.givenName | Mário | |
| person.identifier | https://scholar.google.com/citations?user=088yCR4AAAAJ&hl=pt-PT | |
| person.identifier.ciencia-id | C21A-EEC0-A3EF | |
| person.identifier.orcid | 0000-0002-1758-2225 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 2dd300f3-9f00-49de-9333-78ec0511220e | |
| relation.isAuthorOfPublication.latestForDiscovery | 2dd300f3-9f00-49de-9333-78ec0511220e | |
| relation.isProjectOfPublication | 1e36eb38-7705-4d8c-ab90-7a3f7c5db571 | |
| relation.isProjectOfPublication.latestForDiscovery | 1e36eb38-7705-4d8c-ab90-7a3f7c5db571 |
