Publicação
How supply chain strategies moderate the relationship between innovation capabilities and business performance
| dc.contributor.author | Zimmermann, Ricardo | |
| dc.contributor.author | Ferreira, Luís Miguel D. F. | |
| dc.contributor.author | Moreira, Antonio | |
| dc.date.accessioned | 2026-02-19T15:12:47Z | |
| dc.date.available | 2026-02-19T15:12:47Z | |
| dc.date.issued | 2020-12 | en_US |
| dc.date.updated | 2026-01-27T00:52:32Z | |
| dc.description.abstract | The purpose of this paper is to study how the fit between innovation capabilities and supply chain (SC) strategies affects business performance. An empirical study based on a sample of 329 companies from Portugal and Brazil was performed to test a theoretical model based on the resource-based view. Linear and hierarchical regression analyses are conducted to test the hypotheses. The different combinations of core and supplementary innovation capabilities and lean and agile SC strategies are empirically tested and discussed. Data reveal that core and supplementary innovation capabilities positively impact on business performance and that SC strategies moderate the relationship between innovation capabilities and business performance. The analysis also shows that the combination of an agile SC strategy and supplementary innovation capabilities offers the greatest opportunities to improve business performance. The results of this study could help managers to choose the most appropriate SC strategy, thus contributing to increasing the impact of innovation capabilities on business performance. This study contributes to the knowledge concerning the consequences of adopting different innovation capabilities and SC strategies on business performance. | eng |
| dc.description.sponsorship | This research is sponsored by FEDER funds through the program COMPETE – Programa Operacional Factores de Competitividade – and by national funds through FCT – Fundação para a Ciência e a Tecnologia –, under the project UIDB/00285/2020. This work is financed by National Funds through the Portuguese funding agency, FCT – Fundaç˜ao para a Ciˆencia e a Tecnologia, within project UIDB/50014/2020. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1016/j.pursup.2020.100658 | en_US |
| dc.identifier.issn | 1478-4092 | en_US |
| dc.identifier.slug | cv-prod-2351401 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21375 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Centre for Mechanical Enginnering, Materials and Processes | |
| dc.relation | INESC TEC- Institute for Systems and Computer Engineering, Technology and Science | |
| dc.rights.uri | N/A | |
| dc.subject | Supply chain strategies | |
| dc.subject | Innovation capabilities | |
| dc.subject | Business performance | |
| dc.subject | Fit | |
| dc.subject | Moderation | |
| dc.title | How supply chain strategies moderate the relationship between innovation capabilities and business performance | en_US |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Mechanical Enginnering, Materials and Processes | |
| oaire.awardTitle | INESC TEC- Institute for Systems and Computer Engineering, Technology and Science | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00285%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50014%2F2020/PT | |
| oaire.citation.issue | 5 | en_US |
| oaire.citation.startPage | 100658 | |
| oaire.citation.title | Journal of Purchasing and Supply Management | en_US |
| oaire.citation.volume | 26 | en_US |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moreira | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | restrictedAccess | en_US |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isProjectOfPublication | d2a3f6dd-ba01-4669-b7ec-fa91fd8f1d39 | |
| relation.isProjectOfPublication | f630f73c-a19e-420b-90dc-2e3fb79f0d86 | |
| relation.isProjectOfPublication.latestForDiscovery | d2a3f6dd-ba01-4669-b7ec-fa91fd8f1d39 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 117_2020_JPSM_Zimmermann-Ferreira-Moreira.pdf
- Tamanho:
- 669.86 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
