Publicação
Assessment of the genotoxic hazard of estuarine sediments using an integrative approach with LacZ Plasmid-Based transgenic mice
| dc.contributor.author | Pinto, Miguel | |
| dc.contributor.author | Sacadura, Joana | |
| dc.contributor.author | Costa, Pedro M. | |
| dc.contributor.author | Caeiro, Sandra | |
| dc.contributor.author | Louro, Henriqueta | |
| dc.contributor.author | Silva, Maria J. | |
| dc.date.accessioned | 2026-01-16T11:33:43Z | |
| dc.date.available | 2026-01-16T11:33:43Z | |
| dc.date.issued | 2025-06-16 | en_US |
| dc.date.updated | 2025-10-24T08:31:23Z | |
| dc.description.abstract | Under the influence of multiple anthropogenic pressures, from industrial to agricultural activities, estuaries have long been regarded as particularly sensitive ecosystems to contamination. The present study aimed at investigating the genotoxic potential of a contaminated sediment sample from an urban and industrial area of the Sado Estuary, by combining the analysis of multiple endpoints in the LacZ plasmid-based transgenic mouse model exposed for 28 days to contaminated estuarine sediment extracts through drinking water. The DNA and chromosome damaging effects were monitored in peripheral blood at 7-day intervals using the standard and enzyme-modified Comet assay, as well as the micronucleus assays in peripheral blood cells. After euthanasia, DNA damage was analyzed in several mouse tissues, and LacZ mutant frequencies were determined in the liver. Livers were also surveyed for histopathological analysis. A time-dependent increase in micronuclei frequency was seen at all tested doses, in spite of no induction of DNA damage in any organ or mutation induction in the liver of exposed mice. The liver from mice exposed to sediment extracts did not reveal major alterations besides evidence of inflammation. Overall, the integration of the endpoints analyzed in the mice is suggestive of potential chronic, rather than acute, adverse effects in vivo, and points to the need for further research in the resident human population in the area. This experimental design can be used to assess the genotoxicity of complex environmental mixtures, understand how they work, and reduce costs and resources while speeding up data collection and interpretation. | eng |
| dc.description.sponsorship | This work was supported by Fundação para a Ciência e a Tecnologia, LA/P/0140/2020, PTDC/SAU-ESA/100107/2008, SFRH/BPD/72564/2010, UIDP/04378/2020, UIDB/04378/2020. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1002/em.70019 | en_US |
| dc.identifier.issn | 0893-6692 | en_US |
| dc.identifier.issn | 1098-2280 | en_US |
| dc.identifier.slug | cv-prod-4586317 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20901 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Institute for Health and Bioeconomy | |
| dc.relation | HERA - Environmental Risk Assessment of a contaminated estuarine environment: A case study | |
| dc.relation | ANALYSIS OF THE GENOTOXIC POTENTIAL OF ESTUARINE SEDIMENTS AND THE DNA REPAIR AND APOPTOSIS-RELATED RESPONSES IN HUMAN HEPG2 CELLS | |
| dc.relation | Applied Molecular Biosciences Unit | |
| dc.rights.uri | N/A | |
| dc.subject | Estuary sediments | |
| dc.subject | Genotoxicity | |
| dc.subject | Histopathology | |
| dc.subject | LacZ mice | |
| dc.subject | Mutant frequency | |
| dc.title | Assessment of the genotoxic hazard of estuarine sediments using an integrative approach with LacZ Plasmid-Based transgenic mice | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Institute for Health and Bioeconomy | |
| oaire.awardTitle | HERA - Environmental Risk Assessment of a contaminated estuarine environment: A case study | |
| oaire.awardTitle | ANALYSIS OF THE GENOTOXIC POTENTIAL OF ESTUARINE SEDIMENTS AND THE DNA REPAIR AND APOPTOSIS-RELATED RESPONSES IN HUMAN HEPG2 CELLS | |
| oaire.awardTitle | Applied Molecular Biosciences Unit | |
| oaire.awardURI | http://hdl.handle.net/10400.2/20898 | |
| oaire.awardURI | http://hdl.handle.net/10400.2/20899 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F72564%2F2010/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.2/20900 | |
| oaire.citation.endPage | 310 | |
| oaire.citation.issue | 6-7 | en_US |
| oaire.citation.startPage | 300 | |
| oaire.citation.title | Environmental and Molecular Mutagenesis | en_US |
| oaire.citation.volume | 66 | en_US |
| oaire.fundingStream | Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA) | |
| oaire.fundingStream | Concurso para Projectos de I&D em todos os Domínios Científicos - 2008 | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Programático | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Caeiro | |
| person.givenName | Sandra | |
| person.identifier | 587808 | |
| person.identifier.ciencia-id | 8515-398A-D241 | |
| person.identifier.orcid | 0000-0002-6079-3554 | |
| person.identifier.rid | K-3886-2014 | |
| person.identifier.scopus-author-id | 6603297853 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 8515-398A-D241 | SANDRA SOFIA FERREIRA DA SILVA CAEIRO | |
| rcaap.rights | closedAccess | en_US |
| relation.isAuthorOfPublication | e2a8250a-8f09-4f11-a04e-1a3056644ff3 | |
| relation.isAuthorOfPublication.latestForDiscovery | e2a8250a-8f09-4f11-a04e-1a3056644ff3 | |
| relation.isProjectOfPublication | b95d7351-858a-4238-8aaa-9989bb3f6a04 | |
| relation.isProjectOfPublication | 8d959564-a698-4f8c-8c83-a7626f626b91 | |
| relation.isProjectOfPublication | 477e61ec-7ff4-41ad-b549-5da58c916d0d | |
| relation.isProjectOfPublication | 6887c938-64f0-4159-a0e4-8a83685360bf | |
| relation.isProjectOfPublication.latestForDiscovery | b95d7351-858a-4238-8aaa-9989bb3f6a04 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 2025_Pinto_Environ_and_Mol_Mutagen_-_2025_-_Pinto.pdf
- Tamanho:
- 754.15 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
