Publicação
Trade and FDI between the Czech Republic and Portugal
| dc.contributor.author | Novotná, Lenka | |
| dc.contributor.author | Martins, Inês | |
| dc.contributor.author | Moreira, Antonio | |
| dc.contributor.editor | Information Resources Management Association | en_US |
| dc.date.accessioned | 2026-02-03T15:31:28Z | |
| dc.date.available | 2026-02-03T15:31:28Z | |
| dc.date.issued | 2020 | en_US |
| dc.date.updated | 2026-01-27T11:48:23Z | |
| dc.description.abstract | With the collapse of communism, some former communist States of Eastern Europe managed to muddle through their way to a market economy and entered the European Union. This brought about the acceleration of Foreign Direct Investment (FDI) among the European economies and accelerated the globalization process. Although there is plenty of research on FDI and trade among countries, the aim of this chapter is to analyze how trade between Portugal and the Czech Republic have evolved over form 2000 until 2015. The chapter seeks to complement previous studies on FDI and trade as Portugal and the Czech Republic are part of the European Union, but have had different historical, cultural, and economic paths. The main conclusion of the chapter is that trade between both countries has grown significantly. The main reason affecting trade between both countries is the economic unrest Portugal has been through since 2008. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.4018/978-1-7998-2448-0.ch041 | en_US |
| dc.identifier.isbn | 9781799824480 | en_US |
| dc.identifier.isbn | 9781799824497 | en_US |
| dc.identifier.slug | cv-prod-1615225 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21142 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IGI Global | en_US |
| dc.rights.uri | N/A | |
| dc.title | Trade and FDI between the Czech Republic and Portugal | eng |
| dc.type | book part | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1008 | |
| oaire.citation.startPage | 983 | |
| oaire.citation.title | Foreign Direct Investments | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moreira | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | restrictedAccess | en_US |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 70_2020-Trade-and-FDI-Between-the-Czech-Republic-and-Portugal_-Analysis-of-the-2000-2015-Period-1.pdf
- Tamanho:
- 544.85 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
