Publicação
The influence of perceived value and brand equity on loyalty intentions: the case of plant-based beverages’ consumers
| dc.contributor.author | Inês, Ana | |
| dc.contributor.author | Moreira, Antonio | |
| dc.date.accessioned | 2026-02-12T11:09:26Z | |
| dc.date.available | 2026-02-12T11:09:26Z | |
| dc.date.issued | 2023-06 | en_US |
| dc.date.updated | 2026-01-26T20:03:58Z | |
| dc.description.abstract | The consumption of plant-based beverages has seen a substantial increase in Portugal, which reflects the consumers changing eating habits, due to their growing ethical and environmental concerns. This study takes into account a specific Portuguese brand of plant-based beverages and empirically tested, using the PLS-SEM technique, a conceptual model to analyze the impact of perceived value, brand equity and satisfaction on loyalty intentions of Portuguese plant-based beverages’ consumers. Based on 216 responses to a survey questionnaire, both the perceived value and the brand equity of this plant-based beverage brand explain satisfaction and loyalty intention. Moreover, brand equity mediates the relationship between perceived value and satisfaction and loyalty intention being this indirect effect more relevant than the direct one. | eng |
| dc.description.sponsorship | This work was financially supported by the Research Unit on Governance, Competitiveness and Public Policies (UIDB/04058/2020), funded by national funds through FCT – Fundação para a Ciência e a Tecnologia. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.17512/pjms.2023.27.1.06 | en_US |
| dc.identifier.issn | 2081-7452 | en_US |
| dc.identifier.slug | cv-prod-3515079 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21253 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Research Unit on Governance, Competitiveness and Public Policy | |
| dc.rights.uri | N/A | |
| dc.subject | Perceived value | |
| dc.subject | Brand equity | |
| dc.subject | Satisfaction | |
| dc.subject | Loyalty intentions | |
| dc.subject | Plant-based beverages | |
| dc.title | The influence of perceived value and brand equity on loyalty intentions: the case of plant-based beverages’ consumers | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Unit on Governance, Competitiveness and Public Policy | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04058%2F2020/PT | |
| oaire.citation.endPage | 116 | |
| oaire.citation.issue | 1 | en_US |
| oaire.citation.startPage | 97 | |
| oaire.citation.title | Polish Journal of Management Studies | en_US |
| oaire.citation.volume | 27 | en_US |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moreira | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isProjectOfPublication | 09a748c9-b3e0-47c4-aa29-625129945fd6 | |
| relation.isProjectOfPublication.latestForDiscovery | 09a748c9-b3e0-47c4-aa29-625129945fd6 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 160_2023_Polish_Journal_Mnanagement_Studies_Ines_Moreira.pdf
- Tamanho:
- 473 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
