Publication
Which factors influence the adoption of online self-service technologies by B2B customers of a Telecom?
dc.contributor.author | Salgueiro, Pedro Alexandre | |
dc.contributor.author | São Mamede, Henrique | |
dc.date.accessioned | 2023-06-20T15:40:38Z | |
dc.date.available | 2023-06-20T15:40:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Telecoms are companies that provide communication services. In 2020 a drop in Telecom’s revenues is expected due to COVID and this impact will remain for future years, with higher drops in coming years. The adoption of Self-Service Technologies allows to solve the problem of selling and serve the customers on-line, increasing customer loyalty, reducing cost, fostering innovation and thus increasing revenues. The major research question for this work is: “Which factors influence the adoption of online self-service technologies by Business-to-Business customers of a Telecom?”. In order to derive a conceptual framework to answer this question several theories where used: The Technology Acceptance Model (TAM), The Innovation Diffusion Theory (IDT) and the SST attitude/intention model. A conceptual framework that drives the adoption of Self-service technologies in Telecom B2B segments was proposed and tested. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.23919/CISTI52073.2021.9476558 | pt_PT |
dc.identifier.isbn | 978-989-54659-1-0 | |
dc.identifier.isbn | 978-1-6654-3022-7 | |
dc.identifier.issn | 2166-0727 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/14099 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | pt_PT |
dc.subject | Technology acceptance model | pt_PT |
dc.subject | Telecom | pt_PT |
dc.subject | Business to business | pt_PT |
dc.subject | Self-service technologies | pt_PT |
dc.subject | Innovation diffusion theory | pt_PT |
dc.subject | SST ttitude/intention model | pt_PT |
dc.title | Which factors influence the adoption of online self-service technologies by B2B customers of a Telecom? | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Chaves (Portugal) | pt_PT |
oaire.citation.endPage | 6 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | 16Th Iberian Conference on Information Systems and Technologies (CISTI) | pt_PT |
person.familyName | São Mamede | |
person.givenName | Henrique | |
person.identifier | R-002-0P0 | |
person.identifier.ciencia-id | 7F17-9DAD-C007 | |
person.identifier.orcid | 0000-0002-5383-9884 | |
person.identifier.scopus-author-id | 36458782500 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 86fd6131-eed5-42be-9639-9466ddf680ab | |
relation.isAuthorOfPublication.latestForDiscovery | 86fd6131-eed5-42be-9639-9466ddf680ab |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Which_factors_influence_the_adoption_of_online_self-service_technologies_by_B2B_customers_of_a_Telecom_unlocked.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: