Publicação
The effect of supply chain strategy on the relationship between innovation capabilities and business performance: a theoretical model
| dc.contributor.author | Zimmermann, Ricardo | |
| dc.contributor.author | Moreira, Antonio | |
| dc.contributor.author | Ferreira, Luís Miguel D. F. | |
| dc.date.accessioned | 2026-02-19T15:20:25Z | |
| dc.date.available | 2026-02-19T15:20:25Z | |
| dc.date.issued | 2020 | en_US |
| dc.date.updated | 2026-01-27T00:51:35Z | |
| dc.description.abstract | Although the relationship between supply chain (SC) and innovation has attracted attention from researchers in recent years, the relationship between innovation capabilities and SC strategies is a subject that has not yet been explored extensively. The main objective of this paper is to examine how SC strategies affect the relationship between innovation capabilities and business performance. The paper, characterised as a conceptual paper with the aim of contributing to theory building, is based on the concept of fit and on the principles of the contingency theory and the resource-based view. Further, a literature review and a theoretical discussion, a theoretical model and a set of research propositions are presented. The theoretical rationale shows the potential for improvement in performance through the relationship between innovation and SC and can be used to boost empirical research on the topic. | eng |
| dc.description.sponsorship | This research is sponsored by FEDER funds through the program COMPETE – Programa Operacional Factores de Competitividade – and by national funds through FCT – Fundação para a Ciência e a Tecnologia –, under the project UIDB/00285/2020. This work is financed by National Funds through the Portuguese funding agency, FCT –Fundação para a Ciência e a Tecnologia, within project UIDB/50014/2020. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1504/ijbpscm.2020.112722 | en_US |
| dc.identifier.issn | 1758-9401 | en_US |
| dc.identifier.issn | 1758-941X | en_US |
| dc.identifier.slug | cv-prod-2351370 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21376 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Centre for Mechanical Enginnering, Materials and Processes | |
| dc.relation | INESC TEC- Institute for Systems and Computer Engineering, Technology and Science | |
| dc.rights.uri | N/A | |
| dc.subject | Supply chain strategies | |
| dc.subject | Lean strategies | |
| dc.subject | Agile strategies | |
| dc.subject | Innovation capabilities | |
| dc.subject | Business performance | |
| dc.subject | Fit | |
| dc.subject | Theoretical model | |
| dc.title | The effect of supply chain strategy on the relationship between innovation capabilities and business performance: a theoretical model | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Mechanical Enginnering, Materials and Processes | |
| oaire.awardTitle | INESC TEC- Institute for Systems and Computer Engineering, Technology and Science | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00285%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50014%2F2020/PT | |
| oaire.citation.endPage | 307 | |
| oaire.citation.issue | 4 | en_US |
| oaire.citation.startPage | 291 | |
| oaire.citation.title | International Journal of Business Performance and Supply Chain Modelling | en_US |
| oaire.citation.volume | 11 | en_US |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moreira | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | restrictedAccess | en_US |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isProjectOfPublication | d2a3f6dd-ba01-4669-b7ec-fa91fd8f1d39 | |
| relation.isProjectOfPublication | f630f73c-a19e-420b-90dc-2e3fb79f0d86 | |
| relation.isProjectOfPublication.latestForDiscovery | d2a3f6dd-ba01-4669-b7ec-fa91fd8f1d39 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 116_2020_International_Journal_of_Business_Performance_and_Supply_Chain_Modelling_Zimmermann_Moreira_Ferreira.pdf
- Tamanho:
- 240.91 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
