Publication
Chemical and mineralogical characterization of ancient Portuguese ceramic tiles of the first quarter of the XVIIIth century
dc.contributor.author | Flor, Pedro | |
dc.contributor.author | Carvalho, Ana Paula | |
dc.contributor.author | Vaz, Fátima | |
dc.contributor.author | Flor, Susana Varela | |
dc.contributor.author | Esteves, Lurdes | |
dc.contributor.author | Carvalho, Rosário Salema de | |
dc.date.accessioned | 2021-11-03T10:48:02Z | |
dc.date.available | 2021-11-03T10:48:02Z | |
dc.date.issued | 2009 | |
dc.description | Seminário Internacional de Conservação de Azulejos – Conservation of Glazed Ceramic Tiles – organizado pelo LNEC e realizado em Lisboa de 15-16 de abril de 2009. | pt_PT |
dc.description.abstract | The main objective of the present work is to establish a correlation between the characteristics of the ceramic body of ancient tiles and the workshop where they were made. The work was carried out with tiles from the Museu Nacional do Azulejo collection, but the aim is to study the most important period of the history of tiles in Portugal, the first quarter of the 18th century, the so called Ciclo dos Mestres (Master’s Cycle). In the present work, we make use of SEM-EDS and DRX to determine the major constituents of the ceramic body, as well as to evaluate the procedure used to produce the tiles. Signed and unsigned tiles were used. The analysis of the chemical composition, mineralogical phases, shape and size of particles combined with historical information allowed to conclude that the tiles of the panel Vista de Lisboa (MNAz inv. 1) and Senhora dos Corações have identical global chemical composition but not the same mineralogical characteristics. Two other tiles featuring King Charles II (MNAz inv. 691) and his wife Queen Catherine of Braganza (MNAz inv. 690), present different properties, which indicate another provenience of the clay materials and, probably, another workshop and painter. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/11323 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | LNEC | pt_PT |
dc.subject | Azulejo | pt_PT |
dc.subject | Arqueometria | pt_PT |
dc.subject | Historical tiles | pt_PT |
dc.subject | X-ray diffraction | pt_PT |
dc.subject | Scanning electron microscopy-energy | pt_PT |
dc.subject | Dispersive X-ray spectrometer | pt_PT |
dc.title | Chemical and mineralogical characterization of ancient Portuguese ceramic tiles of the first quarter of the XVIIIth century | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lisboa | pt_PT |
oaire.citation.title | Seminário Internacional Conservation of Glazed Tiles - Research and Practice | pt_PT |
person.familyName | Flor | |
person.familyName | Flor | |
person.familyName | Salema Cordeiro Correia de Carvalho | |
person.givenName | Pedro | |
person.givenName | Susana Varela | |
person.givenName | Maria do Rosário | |
person.identifier.ciencia-id | 5816-4BCD-8CF5 | |
person.identifier.ciencia-id | C218-A024-E72F | |
person.identifier.ciencia-id | F619-F72D-B2DF | |
person.identifier.orcid | 0000-0002-1530-7465 | |
person.identifier.orcid | 0000-0003-3799-8014 | |
person.identifier.orcid | 0000-0003-0841-3152 | |
rcaap.embargofct | Carece de autorização do(s) autor(es). | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 4f5db14e-29c8-45bf-b3f2-914630c69881 | |
relation.isAuthorOfPublication | 820d8528-42ac-4d35-ade4-f5896fb1dd9e | |
relation.isAuthorOfPublication | b7c91f60-7576-4206-8895-6daef0b3932a | |
relation.isAuthorOfPublication.latestForDiscovery | 4f5db14e-29c8-45bf-b3f2-914630c69881 |
Files
Original bundle
1 - 1 of 1