Publicação
Corporate performance under geoeconomic fragmentation: evidence from iberian transnational corporations
| dc.contributor.author | Santos, Mário Coutinho Dos | |
| dc.contributor.author | Myro, Rafael | |
| dc.contributor.author | Moreira, Antonio | |
| dc.contributor.author | Mota, Jorge | |
| dc.date.accessioned | 2026-02-02T11:39:44Z | |
| dc.date.available | 2026-02-02T11:39:44Z | |
| dc.date.issued | 2024 | en_US |
| dc.date.updated | 2026-01-23T15:29:09Z | |
| dc.description.abstract | This paper examines the value creation of Iberian transnational corporations (TNCs) from 2013 to 2023, focusing on the impact of geoeconomic fragmentation. Using data from 7,040 TNCs, we find that total shareholder returns (TSR) exhibited variability, driven by macroeconomic recoveries and geopolitical disruptions, with differences between Portuguese and Spanish firms. Lower geoeconomic risk is associated with a higher 1.60 percent TSR, emphasizing the importance of stable environments for multinational corporations, particularly for manufacturing firms. Key financial and strategic drivers of TSR also include financial performance, financial stability, cost of equity, growth opportunities, and geographical diversification. Additionally, firms with negatively skewed stock returns show higher corporate value as investors demand lower expected returns, particularly for firms not at extreme skewness levels. Our findings highlight the role of risk management and diversification strategies in enhancing firm performance when experiencing geoeconomic challenges. Results provide insights for corporate leaders, investors, and policymakers on the effects of global fragmentation on TNCs’ performance. Our results are robust to alternative models and variable specifications. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.26619/erbe-2024.4.1.6 | en_US |
| dc.identifier.issn | 2184-898X | en_US |
| dc.identifier.slug | cv-prod-4458126 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21112 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Geoeconomic fragmentation | |
| dc.subject | Value creation | |
| dc.subject | Transnational Corporations (TNCs) | |
| dc.subject | Total Shareholder Return (TSR) | |
| dc.subject | Geoconomic risk | |
| dc.title | Corporate performance under geoeconomic fragmentation: evidence from iberian transnational corporations | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 148 | |
| oaire.citation.issue | 1 | en_US |
| oaire.citation.startPage | 115 | |
| oaire.citation.title | ERBE- European Review of Business Economics | en_US |
| oaire.citation.volume | IV | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moreira | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 185_2024_ERBE04106-Corporate-Performance-Geoeconomic-Fragmentation.pdf
- Tamanho:
- 907.64 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
