Publication
The effects of different concentrations of the α2-Adrenoceptor Agonist Medetomidine on basal excitatory synaptic transmission and synaptic plasticity in hippocampal slices of adult mice
dc.contributor.author | Ribeiro, Patrícia O. | |
dc.contributor.author | Antunes, Luis M. | |
dc.contributor.author | Nunes, Catarina S. | |
dc.contributor.author | Silva, Henrique B. | |
dc.contributor.author | Cunha, Rodrigo A. | |
dc.contributor.author | Tomé, Ângelo R. | |
dc.date.accessioned | 2021-05-13T12:09:41Z | |
dc.date.available | 2021-05-13T12:09:41Z | |
dc.date.issued | 2015 | |
dc.description.abstract | α2-Adrenoceptor agonists are used frequently in human and veterinary anesthesia as sedative/analgesic drugs. However, they can impair cognition. Little is known about the concentration-dependent effects of α2-adrenoceptor agonists on synaptic plasticity, the neurophysiological basis of learning and memory. Therefore, we investigated the effects of different concentrations of medetomidine, an α2-adrenoceptor agonist, on basal excitatory synaptic transmission and on 2 forms of synaptic plasticity: paired-pulse facilitation (PPF) and long-term potentiation (LTP). | pt_PT |
dc.description.sponsorship | This work was supported by FCT (Lisbon, Portugal) and cofunded by COMPETE: 01-0124-FEDER-009497 (Lisbon, Portugal), through the project grants PTDC/CVT/099022/2008 and PTDC/SAU-NSC/122254/2010 and through a personal PhD grant (SFRH /BD/48883/2008) to Patrícia do Céu Oliveira Ribeiro and by QREN (09-68-ESR-FP-010). | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ribeiro, Patrícia O. DVM, PhD*; Antunes, Luis M. DVM, PhD†‡; Nunes, Catarina S. MSc, PhD§‖; Silva, Henrique B. PhD*; Cunha, Rodrigo A. PhD*¶; Tomé, Ângelo R. PhD*# The Effects of Different Concentrations of the α2-Adrenoceptor Agonist Medetomidine on Basal Excitatory Synaptic Transmission and Synaptic Plasticity in Hippocampal Slices of Adult Mice, Anesthesia & Analgesia: May 2015 - Volume 120 - Issue 5 - p 1130-1137 doi: 10.1213/ANE.0000000000000636 | pt_PT |
dc.identifier.doi | 10.1213/ANE.0000000000000636 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/10731 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wolters Kluwer Health | pt_PT |
dc.relation | Effects of Ketamine anaesthesia in animal models used on research | |
dc.relation | OS EFEITOS DA COMBINAÇÃO ANESTÉSICA CETAMINA/MEDETOMIDINA A NÍVEL CEREBRAL EM MURGANHOS ADULTOS | |
dc.relation.publisherversion | https://journals.lww.com/anesthesia-analgesia/Fulltext/2015/05000/The_Effects_of_Different_Concentrations_of_the.31.aspx | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Adrenergic alpha-2 receptor agonists | pt_PT |
dc.subject | Age factors | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | CA1 Region, Hippocampal | pt_PT |
dc.subject | Dose-response relationship, Drug | pt_PT |
dc.subject | Evoked potentials | pt_PT |
dc.subject | Excitatory postsynaptic potentials | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | In vitro techniques | pt_PT |
dc.subject | Long-term synaptic depression | pt_PT |
dc.subject | Medetomidine | pt_PT |
dc.subject | Memory | pt_PT |
dc.subject | Mice | pt_PT |
dc.subject | Mice, Inbred BALB C | pt_PT |
dc.subject | Neuronal plasticity | pt_PT |
dc.subject | Pyramidal cells | pt_PT |
dc.subject | Synaptic transmission | pt_PT |
dc.subject | Time factors | pt_PT |
dc.title | The effects of different concentrations of the α2-Adrenoceptor Agonist Medetomidine on basal excitatory synaptic transmission and synaptic plasticity in hippocampal slices of adult mice | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Effects of Ketamine anaesthesia in animal models used on research | |
oaire.awardTitle | OS EFEITOS DA COMBINAÇÃO ANESTÉSICA CETAMINA/MEDETOMIDINA A NÍVEL CEREBRAL EM MURGANHOS ADULTOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FCVT%2F099022%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PTDC%2FSAU-NSC%2F122254%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F48883%2F2008/PT | |
oaire.citation.endPage | 1137 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 1130 | pt_PT |
oaire.citation.title | Anesthesia & Analgesia | pt_PT |
oaire.citation.volume | 120 | pt_PT |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | COMPETE | |
oaire.fundingStream | FARH | |
person.familyName | Nunes | |
person.givenName | Catarina S. | |
person.identifier.ciencia-id | 691F-CDC2-E26A | |
person.identifier.orcid | 0000-0002-8357-0994 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isAuthorOfPublication.latestForDiscovery | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isProjectOfPublication | 24d3e54e-c2a9-4b53-9aa6-324cd9301812 | |
relation.isProjectOfPublication | 46f22bd6-8c71-45a2-ab08-f0e0228873a3 | |
relation.isProjectOfPublication | 254a01ec-5075-4891-9ef6-ee7f3723588a | |
relation.isProjectOfPublication.latestForDiscovery | 24d3e54e-c2a9-4b53-9aa6-324cd9301812 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00000539-201505000-00031.pdf
- Size:
- 730.21 KB
- Format:
- Adobe Portable Document Format