Publication
‘You Told the Students?’: experts’ views on design and measurement of active learning in higher education
| dc.contributor.author | Isaias, Pedro | |
| dc.contributor.author | Miranda, Paula | |
| dc.contributor.author | Pifano, Sara | |
| dc.date.accessioned | 2025-12-30T12:17:37Z | |
| dc.date.available | 2025-12-30T12:17:37Z | |
| dc.date.issued | 2025 | en_US |
| dc.date.updated | 2025-12-29T21:39:13Z | |
| dc.description.abstract | The higher education sector is constantly pivoting towards innovation and adopting new strategies to improve education delivery. Active learning is at the centre of various teaching approaches that focus on the increasing participation of the students in their own learning process. While it is becoming a widespread strategy in higher education, its adoption remains limited and it continues to be surrounded by some uncertainty, in particular at the level of its design and effectiveness. This paper aims to examine the viewpoints of university lecturers with concern to active learning´s design and instructional impact measurement, which were collected in a two-phase research strategy combining an online questionnaire and semi-structured interviews. The findings portray active learning as a valuable teaching strategy and enable the proposition of an assortment of design guidelines, as well as recommendations for measuring the instructional impact of active learning initiatives that can contribute to a more fruitful implementation. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1007/978-3-031-93564-0_13 | en_US |
| dc.identifier.eissn | 1611-3349 | |
| dc.identifier.isbn | 9783031935633 | en_US |
| dc.identifier.isbn | 9783031935640 | en_US |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.slug | cv-prod-4636814 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20587 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature Switzerland | en_US |
| dc.rights.uri | N/A | |
| dc.subject | Active learning | en_US |
| dc.subject | Higher education | en_US |
| dc.subject | Instructional design | en_US |
| dc.subject | Instructional impact measurement | |
| dc.subject | Mixed method research | |
| dc.title | ‘You Told the Students?’: experts’ views on design and measurement of active learning in higher education | en_US |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 224 | |
| oaire.citation.startPage | 206 | |
| oaire.citation.title | 12th International Conference, LCT 2025, Held as Part of the 27th HCI International Conference, HCII 2025. Learning and Collaboration Technologies. | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Isaias | |
| person.familyName | Miranda | |
| person.givenName | Pedro | |
| person.givenName | Paula | |
| person.identifier.ciencia-id | 731A-2E36-6847 | |
| person.identifier.ciencia-id | 671F-0D66-044E | |
| person.identifier.orcid | 0000-0003-1194-2127 | |
| person.identifier.orcid | 0000-0002-5327-1598 | |
| person.identifier.scopus-author-id | 23397974600 | |
| rcaap.cv.cienciaid | 731A-2E36-6847 | Pedro Teixeira Isaias | |
| rcaap.rights | closedAccess | en_US |
| relation.isAuthorOfPublication | bf41e004-f721-4349-a34c-95968cb9ea99 | |
| relation.isAuthorOfPublication | ea18796b-d728-49ae-bcc2-2203f0ea0f04 | |
| relation.isAuthorOfPublication.latestForDiscovery | bf41e004-f721-4349-a34c-95968cb9ea99 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- You_told_the_students_Camera_ready_submission_HCII_conference_2025.pdf
- Size:
- 399.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
