Publication
A social receptiveness analysis on smart waste management: a case study for Portugal
dc.contributor.author | Costa, Madalena | |
dc.contributor.author | Madureira, Raquel Castro | |
dc.contributor.author | Ferreira, Célia | |
dc.date.accessioned | 2022-10-27T10:57:08Z | |
dc.date.available | 2024-06-16T00:30:19Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2022-10-25T18:56:21Z | |
dc.description.abstract | The technical and operational implementation of smart waste management methods is a complex and time-consuming process and therefore there is a strong resistance to its adoption by the public. At the same time, we live in an era marked by the existence of a greater desire for change driven by environmental and social concerns and technological development towards smart city implementation. In this scenario, it is essential, at this point, to draw the portray of the Portuguese awareness concerning intelligent waste management existing projects and evaluate the population's receptivity to these implementations. To obtain the data from the public, an online questionnaire was implemented, and 626 responses were obtained. From the data collected, the Portuguese population is largely unaware of the existence of new waste management methods (82% are unaware of their existence), existing, however, great openness (80%) to their implementation. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.scp.2022.100735 | pt_PT |
dc.identifier.issn | 2352-5541 | |
dc.identifier.slug | cv-prod-3064592 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/12423 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Smart waste management | pt_PT |
dc.subject | Smart city | pt_PT |
dc.subject | Recycling | pt_PT |
dc.subject | PAYT | pt_PT |
dc.subject | Incentives | pt_PT |
dc.subject | Social impact | pt_PT |
dc.title | A social receptiveness analysis on smart waste management: a case study for Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.issue | 100735 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Sustainable Chemistry and Pharmacy | pt_PT |
oaire.citation.volume | 28 | pt_PT |
person.familyName | Ferreira | |
person.givenName | Célia | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
rcaap.cv.cienciaid | 931E-FBDE-2098 | Célia Maria Dias Ferreira | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Costa_Madureira_Dias-Ferreira_accepted_manuscript.pdf
- Size:
- 544.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: