Publicação
Evaluation of the training programme: impact, satisfaction and perceived usefulness
| datacite.subject.fos | Ciências Sociais | |
| datacite.subject.fos | Ciências Sociais | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Morgado, Lina | |
| dc.contributor.author | Afonso, Ana Paula | |
| dc.contributor.author | Souza, Elizabeth | |
| dc.contributor.author | Aires, Luísa | |
| dc.contributor.editor | Santoveña Casal , Sonia | |
| dc.date.accessioned | 2026-01-16T12:09:43Z | |
| dc.date.available | 2026-01-16T12:09:43Z | |
| dc.date.issued | 2025-04-03 | |
| dc.description.abstract | This chapter describes the study on the satisfaction of participants in the NOOC courses of the ENID-teach2 program implemented between 2022-2024, in 3 editions. The courses were developed and implemented by European teams of experts in various fields with the aim of training teachers at European universities. Based on its own pedagogical model and in line with MOOC philosophy courses, the program adopted the NOOC format: Nano, Open, Online, Course and a microlearning approach. The aim of this research is to assess satisfaction with the ENID-teach program and its resources. The methodological design involved the application of a questionnaire developed for the purpose with closed questions based on a scale, and four open-ended questions. The data was processed using simple descriptive statistics and a content analysis of the open questions. The results show a high level of satisfaction (above 80%) in twenty four questions and in all dimensions, except for the perceived Interaction/Communication. This result may be explained and in connection with the perception of what a collaborative online course should be, which is not the case. We can conclude that the assessment of satisfaction with the NOOC is extremely positive, with most of the dimensions being evaluated above 80%, with the exception of two of them, which deserve further study with additional data | eng |
| dc.description.sponsorship | The research team is from the R&D unit, the Laboratory of Distance Education and eLearning, Universidade Aberta, Portugal, funded by National Funds through the FCT, within the scope of the projects UIDB/04372/2020 and UIDP/04372/2020 - https://lead.uab.pt/en/lead | |
| dc.identifier.citation | Morgado, L., Afonso, A., Souza, E., & Aires, L. (2025). Evaluation of the training programme: Impact, satisfaction and perceived usefulness. In S. M. Santoveña Casal (Ed.), Effectiveness of microlearning in the digital training of European university faculty (pp. 255–267). Octaedro. | |
| dc.identifier.isbn | 978-84-1079-051-3 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20902 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Distance Education and Elearning Laboratory | |
| dc.relation.hasversion | https://octaedro.com/libro/effectiveness-of-microlearning-in-the-digital-training-of-european-university-faculty/ | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | ENID-teach program | |
| dc.subject | Higher education professors training | |
| dc.subject | Satisfaction evaluation | |
| dc.subject | NOOC quality | |
| dc.title | Evaluation of the training programme: impact, satisfaction and perceived usefulness | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Distance Education and Elearning Laboratory | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04372%2F2020/PT | |
| oaire.citation.endPage | 267 | |
| oaire.citation.startPage | 255 | |
| oaire.citation.title | Effectiveness of microlearning in the digital training of European university faculty | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Morgado | |
| person.familyName | Afonso | |
| person.familyName | Souza | |
| person.familyName | Aires | |
| person.givenName | Lina | |
| person.givenName | Ana Paula | |
| person.givenName | Elizabeth | |
| person.givenName | Luísa | |
| person.identifier.ciencia-id | DA1C-8D7A-8A82 | |
| person.identifier.ciencia-id | 0F14-9519-51DD | |
| person.identifier.ciencia-id | 2F1F-7C37-99B0 | |
| person.identifier.ciencia-id | F612-FFC3-1A2B | |
| person.identifier.orcid | 0000-0002-4973-6727 | |
| person.identifier.orcid | 0000-0001-6701-0922 | |
| person.identifier.orcid | 0000-0003-0723-5729 | |
| person.identifier.orcid | 0000-0001-5649-276X | |
| person.identifier.rid | D-3122-2012 | |
| person.identifier.rid | AAJ-7408-2020 | |
| person.identifier.scopus-author-id | 55980016200 | |
| person.identifier.scopus-author-id | 56027709100 | |
| person.identifier.scopus-author-id | 56578173600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 176c0efa-4887-4890-adb3-24429d7f89cc | |
| relation.isAuthorOfPublication | a6b743f6-6539-4898-af49-f97ff8f209ba | |
| relation.isAuthorOfPublication | f56909d5-e3e3-477f-ac21-bf1e898d4304 | |
| relation.isAuthorOfPublication | 6952a68c-cc5c-4fbc-b40b-1e019e08830b | |
| relation.isAuthorOfPublication.latestForDiscovery | 176c0efa-4887-4890-adb3-24429d7f89cc | |
| relation.isProjectOfPublication | 2903efde-d8af-4eb5-8244-1aae69467bca | |
| relation.isProjectOfPublication.latestForDiscovery | 2903efde-d8af-4eb5-8244-1aae69467bca |
