Publication
Electrokinetic desalination of glazed ceramic tiles
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | pt_PT |
dc.contributor.author | Ottosen, Lisbeth M. | |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Christensen, Iben V. | |
dc.date.accessioned | 2023-07-04T09:28:23Z | |
dc.date.available | 2023-07-04T09:28:23Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Electrokinetic desalination is a method where an applied electric DC field is the driving force for removal of salts from porous building materials. In the present paper, the method is tested in laboratory scale for desalination of single ceramic tiles. In a model system, where a tile was contaminated with NaCl during submersion and ubsequently desalinated by the method, the desalination was completed in that the high and problematic initial Clconcentration was reduced to an unproblematic concentration. Further conductivity measurements showed a very low conductivity in the tile after treatment, indicating that supply of ions from the poultice at the electrodes into the tile was limited. Electroosmotic transport of water was seen when low ionic content was reached. Experiments were also conducted with XVIII-century tiles, which had been removed from Palacio Centeno (Lisbon) during renovation due to damage of the glazing from the presence of salts. These tiles were severely contaminated with both chlorides and nitrates, and one of the tiles also contained sulphates though at a low concentration. The charge transfer was too low in the experiments to obtain full desalination, but promising results were obtained as significant decreases ([81% Cl-, *59% NO3 - and *22% SO4 2-) were seen. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s10800-010-0086-x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/14204 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.subject | Desalination | pt_PT |
dc.subject | Salt decay | pt_PT |
dc.subject | Azulejo tile | pt_PT |
dc.subject | Electrokinetics | pt_PT |
dc.subject | Electroosmosis | pt_PT |
dc.title | Electrokinetic desalination of glazed ceramic tiles | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1171 | pt_PT |
oaire.citation.startPage | 1161 | pt_PT |
oaire.citation.title | Journal of Applied Electrochemistry | pt_PT |
person.familyName | Ferreira | |
person.givenName | Célia | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2010_B2_Ottosen et al Electrokinetic desalination of glazed ceramic tiles.pdf
- Size:
- 631.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: