Publication
Towards a framework for corporate disclosure of circular economy: company perspectives and recommendations
dc.contributor.author | Opferkuch, Katelin | |
dc.contributor.author | Walker, Anna Maria | |
dc.contributor.author | Roos Lindgreen, Erik | |
dc.contributor.author | Caeiro, Sandra | |
dc.contributor.author | Salomone, Roberta | |
dc.contributor.author | Ramos, Tomás B. | |
dc.date.accessioned | 2024-10-21T07:58:43Z | |
dc.date.available | 2024-10-21T07:58:43Z | |
dc.date.issued | 2023-09 | |
dc.date.updated | 2023-11-02T10:29:51Z | |
dc.description.abstract | Circular economy (CE) is becoming an increasingly mandatory material issue within corporate sustainability reporting, however, what remains unaddressed within literature are the perspectives and capacities of the companies which must soon adapt to meet the evolving reporting requirements. This research aims to capture insights from companies engaged with CE in order to develop recommendations that support the integration of CE within corporate sustainability reports. To do this, a series of semi-structured interviews and focus groups were conducted with companies operating in Italy or the Netherlands, not limited by sector. The results provide a list of challenges experienced- and benefits gained- by companies from externally communicating CE. Companies are urged to consider not only risks associated with staying in the linear economy but also those associated with the implementation of new circular practices, to communicate potential sustainability trade-offs and reduce potential claims of CE-related greenwashing. Practical recommendations are offered for developing targets and indicators for CE as well as identifying and reporting CE-specific risks and opportunities. | pt_PT |
dc.description.sponsorship | European Union's Horizon 2020 Framework Programme, Grant/Award Number: 765198 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/csr.2497 | pt_PT |
dc.identifier.slug | cv-prod-3382870 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/16653 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | CiRcular Economy: SusTainability Implications and guidING progress | |
dc.subject | Circular economy | pt_PT |
dc.subject | Circularity indicator | pt_PT |
dc.subject | Corporate social responsibility | pt_PT |
dc.subject | Ddue diligence | pt_PT |
dc.subject | EU taxonomy regulation | pt_PT |
dc.subject | Value creation | pt_PT |
dc.title | Towards a framework for corporate disclosure of circular economy: company perspectives and recommendations | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CiRcular Economy: SusTainability Implications and guidING progress | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/765198/EU | |
oaire.citation.title | Corporate Social Responsibility and Environmental Management | pt_PT |
oaire.fundingStream | H2020 | |
person.familyName | Opferkuch | |
person.familyName | Walker | |
person.familyName | Roos Lindgreen | |
person.familyName | Caeiro | |
person.familyName | Salomone | |
person.familyName | Barros Ramos | |
person.givenName | Katelin | |
person.givenName | Anna Maria | |
person.givenName | Erik | |
person.givenName | Sandra | |
person.givenName | Roberta | |
person.givenName | Tomás Augusto | |
person.identifier | 587808 | |
person.identifier | 886849 | |
person.identifier.ciencia-id | 8515-398A-D241 | |
person.identifier.ciencia-id | 251B-81E7-394B | |
person.identifier.orcid | 0000-0001-6820-1966 | |
person.identifier.orcid | 0000-0001-7420-4864 | |
person.identifier.orcid | 0000-0002-7207-6261 | |
person.identifier.orcid | 0000-0002-6079-3554 | |
person.identifier.orcid | 0000-0002-0809-7949 | |
person.identifier.orcid | 0000-0002-8270-4022 | |
person.identifier.rid | K-3886-2014 | |
person.identifier.scopus-author-id | 57220921543 | |
person.identifier.scopus-author-id | 57196479351 | |
person.identifier.scopus-author-id | 6603297853 | |
person.identifier.scopus-author-id | 23390421800 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.cv.cienciaid | 8515-398A-D241 | SANDRA SOFIA FERREIRA DA SILVA CAEIRO | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a5792202-7515-4992-9fdc-ab2b7b8bb049 | |
relation.isAuthorOfPublication | a38bafc3-51f6-44c4-aa64-c9cd4d61c0b4 | |
relation.isAuthorOfPublication | f4e7f97f-f777-4165-958d-711f3e2e83e5 | |
relation.isAuthorOfPublication | e2a8250a-8f09-4f11-a04e-1a3056644ff3 | |
relation.isAuthorOfPublication | 3c08dc4c-f168-4022-8b05-887ee006c464 | |
relation.isAuthorOfPublication | d99d2e28-00fc-4823-bff1-69bfe4a75ff1 | |
relation.isAuthorOfPublication.latestForDiscovery | e2a8250a-8f09-4f11-a04e-1a3056644ff3 | |
relation.isProjectOfPublication | 2e120665-26df-4c66-a807-5db30d5a2dd1 | |
relation.isProjectOfPublication.latestForDiscovery | 2e120665-26df-4c66-a807-5db30d5a2dd1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Opferkuch_et_al._2022_Corp_Soc_Responsibility_2023.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: