Publication
Effects of a model for multidisciplinary peer observation of teaching in teacher professional development and in nurturing a reflective school
datacite.subject.sdg | 04:Educação de Qualidade | pt_PT |
dc.contributor.author | Mouraz, Ana | |
dc.contributor.author | Pinto, Daniela | |
dc.contributor.author | Torres, Ana Cristina | |
dc.date.accessioned | 2022-11-02T12:51:13Z | |
dc.date.embargo | 2025-10-31 | |
dc.date.issued | 2022 | |
dc.description.abstract | Peer observation of teaching has for long been defended as a valuable device of professional and institutional development in higher education, but is almost unexplored at primary- and secondary-level schools. This paper introduces a model for multidisciplinary peer observation of teaching that has been developed and implemented in a professional development programme in two Portuguese school clusters of basic and secondary education in collaboration with its teachers. After four years of developing the programme in these school clusters, a case study was conducted through a qualitative analysis of observation guides completed throughout the years (N = 563) to identify perceived effects of participating in the programme for both teacher professional development and reflective practices. The programme emerged as a powerful initiative to foster teacher collaboration, innovation, and reflection for improving practices. Implications related to current national curriculum and educational policies are discussed. | pt_PT |
dc.description.sponsorship | Ana Cristina Torres é financiada pela Fundação Portuguesa para a Ciência e Tecnologia (SFRH/BPD/108950/2015) e pelo Centro de Investigação e Intervenção em Educação da Faculdade de Psicologia e Ciências da Educação da Universidade do Porto, Portugal (UID/CED/00167/2019; UIDB/00167/2020). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/14623943.2022.2130225 | pt_PT |
dc.identifier.eissn | 1470-1103 | |
dc.identifier.issn | 1462-3943 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/12452 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor and Francis | pt_PT |
dc.relation | U.Porto - Centre for Research and Intervention in Education | |
dc.relation | Centre for Research and Intervention in Education | |
dc.relation | TRANSIÇÕES DE ESTUDANTES – VOZES DE ESTUDANTES SOBRE O CURRÍCULO E O TRABALHO CURRICULAR NAS ESCOLAS EM DOIS SISTEMAS EDUCATIVOS | |
dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/14623943.2022.2130225 | pt_PT |
dc.subject | Peer observation | pt_PT |
dc.subject | Classroom observation | pt_PT |
dc.subject | Feedback | pt_PT |
dc.subject | Educational improvement | pt_PT |
dc.subject | Professional development | pt_PT |
dc.subject | Teacher collaboration | pt_PT |
dc.title | Effects of a model for multidisciplinary peer observation of teaching in teacher professional development and in nurturing a reflective school | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | U.Porto - Centre for Research and Intervention in Education | |
oaire.awardTitle | Centre for Research and Intervention in Education | |
oaire.awardTitle | TRANSIÇÕES DE ESTUDANTES – VOZES DE ESTUDANTES SOBRE O CURRÍCULO E O TRABALHO CURRICULAR NAS ESCOLAS EM DOIS SISTEMAS EDUCATIVOS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00167%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FCED%2F00167%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F108950%2F2015/PT | |
oaire.citation.endPage | 14 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Reflective Practice | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | FARH | |
person.familyName | Mouraz | |
person.familyName | Ferreira Pinto | |
person.familyName | Torres | |
person.givenName | Ana | |
person.givenName | Daniela Filipa | |
person.givenName | Ana Cristina | |
person.identifier | K-5236-2014 | |
person.identifier | K-5379-2014 | |
person.identifier.ciencia-id | 451A-5847-2060 | |
person.identifier.ciencia-id | CE1F-1FE1-E657 | |
person.identifier.ciencia-id | 8516-A4BF-A2E1 | |
person.identifier.orcid | 0000-0001-7960-5923 | |
person.identifier.orcid | 0000-0002-8867-4733 | |
person.identifier.orcid | 0000-0002-9068-1203 | |
person.identifier.scopus-author-id | ID 55213861200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7d4ef2e7-55d8-453a-8d57-b0ae7ed9a750 | |
relation.isAuthorOfPublication | fe3a2c8f-3f0c-4429-8fd4-133beb221bbc | |
relation.isAuthorOfPublication | 4651ad56-9415-4908-a2c8-af7c48f30694 | |
relation.isAuthorOfPublication.latestForDiscovery | 7d4ef2e7-55d8-453a-8d57-b0ae7ed9a750 | |
relation.isProjectOfPublication | 9ab7756f-2fa8-4f1a-9efa-edf8a26fc693 | |
relation.isProjectOfPublication | 3f14fc5f-0c04-46e3-ac24-4a07f9925790 | |
relation.isProjectOfPublication | 494ab9c7-0a6e-4e0d-a46f-19a905132cc1 | |
relation.isProjectOfPublication.latestForDiscovery | 9ab7756f-2fa8-4f1a-9efa-edf8a26fc693 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of a model for multidisciplinary peer observation of teaching in teacher professional development and in nurturing a reflective school.pdf
- Size:
- 621.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: