Publication
Contribution d'une série de datations 14 C, provenant du site de Leceia (Oeiras, Portugal), à la chronologie absolue du néolithique et du chalcolithique de l´Estremadura Portugaise
| dc.contributor.author | Cardoso, João Luís | |
| dc.contributor.author | Soares, António | |
| dc.date.accessioned | 2015-03-30T10:48:26Z | |
| dc.date.available | 2015-03-30T10:48:26Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Cardoso, João Luís; Soares, António - Contribution d`une série de datations 14 C, provenant du site de Leceia (Oeiras, Portugal), à la chronologie absolue du néolithique et du chalcolithique de l´Estremadura Portugaise. In Colloque de Périgueux, Périgueux, 1995 - "Actes du colloque ..." [Em linha]. [S.l.] : [s.n.], [1996]. p. 45-50 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/3833 | |
| dc.language.iso | fra | por |
| dc.peerreviewed | yes | por |
| dc.subject | Leceia | por |
| dc.subject | Néolithique final | por |
| dc.subject | Chalcolique initial | por |
| dc.subject | ChalcoliqueSplein | por |
| dc.subject | Datation par le radiocarbone | por |
| dc.subject | Calibration | por |
| dc.subject | CALlB 3.0.3 | por |
| dc.subject | Séries de dates | por |
| dc.subject | Analyse statistique | por |
| dc.subject | Later Neolithic | por |
| dc.subject | Early chalcolithic | por |
| dc.subject | Full chalcolithic | por |
| dc.subject | Radiocarbon daling | por |
| dc.subject | Calibration | por |
| dc.subject | Statistical analysis | por |
| dc.title | Contribution d'une série de datations 14 C, provenant du site de Leceia (Oeiras, Portugal), à la chronologie absolue du néolithique et du chalcolithique de l´Estremadura Portugaise | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 50 | por |
| oaire.citation.startPage | 45 | por |
| oaire.citation.title | Actes du colloque de Périgueux 1995 | por |
| person.familyName | Cardoso | |
| person.familyName | Soares | |
| person.givenName | João Luís | |
| person.givenName | António | |
| person.identifier.ciencia-id | 4916-6273-3F6C | |
| person.identifier.ciencia-id | 1516-A662-E4DB | |
| person.identifier.orcid | 0000-0003-2234-2266 | |
| person.identifier.orcid | 0000-0001-7112-0649 | |
| person.identifier.rid | K-1456-2013 | |
| person.identifier.scopus-author-id | 12791522900 | |
| rcaap.rights | openAccess | por |
| rcaap.type | conferenceObject | por |
| relation.isAuthorOfPublication | c6f6f01a-f706-4a21-903c-b3e585f1e98b | |
| relation.isAuthorOfPublication | 99010b01-b29d-4d73-af28-ea6e9a7bfb7a | |
| relation.isAuthorOfPublication.latestForDiscovery | c6f6f01a-f706-4a21-903c-b3e585f1e98b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1996, contribution d'une serie de datations 14C du site de Leceia, Oeiras.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
