Publication
Exploring educational immersive videogames : an empirical study with a 3D multimodal interaction prototype
dc.contributor.author | Fernandes, Luís Miguel Alves | |
dc.contributor.author | Matos, Gonçalo Cruz | |
dc.contributor.author | Azevedo, Diogo | |
dc.contributor.author | Nunes, Ricardo Rodrigues | |
dc.contributor.author | Paredes, Hugo | |
dc.contributor.author | Morgado, Leonel | |
dc.contributor.author | Barbosa, Luís | |
dc.contributor.author | Martins, Paulo | |
dc.contributor.author | Fonseca, Benjamim | |
dc.contributor.author | Cristóvão, Paulo | |
dc.contributor.author | Carvalho, Fausto de | |
dc.contributor.author | Cardoso, Bernardo | |
dc.date.accessioned | 2016-11-30T15:38:46Z | |
dc.date.available | 2016-11-30T15:38:46Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2016-11-29T11:01:44Z | |
dc.description.abstract | Gestural interaction devices emerged and originated various studies on multimodal human-computer interaction to improve user experience. However, there is a knowledge gap regarding the use of these devices to enhance learning. We present an exploratory study which analysed the user experience with a multimodal immersive videogame prototype, based on a Portuguese historical/cultural episode. Evaluation tests took place in high school environments and public videogaming events. Two users would be present simultaneously in the same virtual reality environment: one as the helmsman aboard Vasco da Gama’s XV-century Portuguese ship, another as the mythical Adamastor stone giant at the Cape of Good Hope. The helmsman player wore a virtual reality headset to explore the environment, whereas the giant player used body motion to control the giant, and observed results on a screen, with no headset. This allowed a preliminary characterization of user experience, identifying challenges and potential use of these devices in multi-user virtual learning contexts. We also discuss the combined use of such devices, towards future development of similar systems, and its implications on learning improvement through multimodal human-computer interaction. | pt_PT |
dc.identifier.doi | 10.1080/0144929X.2016.1232754 | pt_PT |
dc.identifier.issn | 0144-929X | |
dc.identifier.uri | http://hdl.handle.net/10400.2/5815 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Multimodal interaction | pt_PT |
dc.subject | User experience | pt_PT |
dc.subject | Digital game-based learning | pt_PT |
dc.subject | Virtual reality | pt_PT |
dc.subject | Gesture interaction | pt_PT |
dc.subject | Augmented reality | pt_PT |
dc.title | Exploring educational immersive videogames : an empirical study with a 3D multimodal interaction prototype | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 918 | pt_PT |
oaire.citation.startPage | 907 | pt_PT |
oaire.citation.title | Behaviour & Information Technology | pt_PT |
oaire.citation.volume | 35 (11) | pt_PT |
person.familyName | Rodrigues Nunes | |
person.familyName | Paredes | |
person.familyName | Morgado | |
person.familyName | Martins | |
person.givenName | Ricardo | |
person.givenName | Hugo | |
person.givenName | Leonel | |
person.givenName | Paulo | |
person.identifier | hi5EiiQAAAAJ | |
person.identifier | R-000-606 | |
person.identifier | R-000-93D | |
person.identifier.ciencia-id | 4F11-5B57-83B1 | |
person.identifier.ciencia-id | B91A-09EA-E637 | |
person.identifier.ciencia-id | 7119-981F-18A9 | |
person.identifier.ciencia-id | E614-2ECC-2D48 | |
person.identifier.orcid | 0000-0002-7557-2121 | |
person.identifier.orcid | 0000-0002-4274-4783 | |
person.identifier.orcid | 0000-0001-5517-644X | |
person.identifier.orcid | 0000-0002-3040-9080 | |
person.identifier.rid | D-8347-2010 | |
person.identifier.rid | F-2692-2010 | |
person.identifier.rid | L-5119-2014 | |
person.identifier.scopus-author-id | 23398113700 | |
person.identifier.scopus-author-id | 23025615500 | |
person.identifier.scopus-author-id | 24721665200 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e4c141c7-13c3-4cb3-bc4a-d38bdacb069b | |
relation.isAuthorOfPublication | 7a9b1c63-a661-4cf4-adda-a3cb87159198 | |
relation.isAuthorOfPublication | 310d3b15-55de-40c7-8977-5becf9010910 | |
relation.isAuthorOfPublication | 56e28bd6-6b80-4b7e-b7ea-ffbe10b560be | |
relation.isAuthorOfPublication.latestForDiscovery | 7a9b1c63-a661-4cf4-adda-a3cb87159198 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final - Main Document – with full author details.pdf
- Size:
- 776.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: