Publicação
Determinants of women opportunity-driven entrepreneurship and business diversification in diverse contexts
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Porfírio, José | |
| dc.contributor.author | Rodrigues, Ricardo M. | |
| dc.contributor.author | Felício, J. Augusto | |
| dc.contributor.author | Carrilho, Tiago | |
| dc.date.accessioned | 2026-03-27T13:47:53Z | |
| dc.date.available | 2026-03-27T13:47:53Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | This research is focused on women entrepreneurship across various geographies with distinct economic, institutional, and cultural contexts, including Portugal, a developed European country, and a group of emerging African nations characterized by turbulent political and sociocultural environments. For both men and women, the opportunity to start a business and the necessity of supporting oneself and one’s family are significant motivations for engaging in entrepreneurship, and their mo tivations are influenced by personal and family characteristics that can enhance the business’s viability and survival. However, women face specific challenges that can be analyzed through the lens of social role theory, which provides a framework for understanding how gender affects entrepreneurship. A fuzzy-set Qualitative Comparative Analysis was employed to analyze individual-level entrepreneurial data and to identify how different combinations of conditions lead to entrepreneurial decisions and business expansion through market and activity diversification. | eng |
| dc.description.sponsorship | The authors acknowledge the data collection work performed by Cátia Pires under the supervision of José António Porfírio and Tiago Carrilho. J. Augusto Felício and Ricardo M. Rodrigues acknowledge the financial support from FCT, I.P., the Portuguese national funding agency for science and technology, through the research grants UID04521 & UID06522. The authors also acknowledge the pertinent contributions by two anonymous reviewers. | |
| dc.identifier.citation | Porfírio, J.A., Rodrigues, R.M., Felício, J.A. et al. Determinants of women opportunity-driven entrepreneurship and business diversification in diverse contexts. Int Entrep Manag J 22, 72 (2026). https://doi.org/10.1007/s11365-026-01202-z | |
| dc.identifier.doi | 10.1007/s11365-026-01202-z | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21817 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Determinants of women opportunity-driven entrepreneurship and business diversification in diverse contexts | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 72 | |
| oaire.citation.title | International Entrepreneurship and Management Journal | |
| oaire.citation.volume | 22 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Porfírio | |
| person.familyName | Rodrigues | |
| person.familyName | Felício | |
| person.familyName | Carrilho | |
| person.givenName | José | |
| person.givenName | Ricardo M. | |
| person.givenName | J. Augusto | |
| person.givenName | Tiago | |
| person.identifier.ciencia-id | 691A-62DE-BF75 | |
| person.identifier.ciencia-id | F21E-BDDA-D2CB | |
| person.identifier.orcid | 0000-0001-9551-9531 | |
| person.identifier.orcid | 0000-0001-5661-2928 | |
| person.identifier.orcid | 0000-0001-8996-2692 | |
| person.identifier.orcid | 0000-0001-8258-8546 | |
| person.identifier.rid | D-5527-2015 | |
| person.identifier.scopus-author-id | 36834025300 | |
| relation.isAuthorOfPublication | f237364e-a246-48c3-b657-e11323a59d06 | |
| relation.isAuthorOfPublication | ecb157a8-de70-4751-b4ba-59ee820dedfc | |
| relation.isAuthorOfPublication | b01c514a-a758-469a-a31f-f133333ae04c | |
| relation.isAuthorOfPublication | cd1d4e3a-d430-487f-b6e6-fa375de3f73b | |
| relation.isAuthorOfPublication.latestForDiscovery | f237364e-a246-48c3-b657-e11323a59d06 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Determinants of women opportunity-driven entrepreneurship and business diversification in diverse contexts.pdf
- Tamanho:
- 1.2 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
