dc.contributor.author | Santos, Márcia S. S. | |
dc.contributor.author | Peixoto, Luciana | |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Alves, Maria Madalena | |
dc.contributor.author | Mendes, Adélio | |
dc.date.accessioned | 2022-03-04T16:45:51Z | |
dc.date.available | 2022-03-04T16:45:51Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2022-01-15T16:01:15Z | |
dc.description.sponsorship | M.S.S. Santos is grateful to the Portuguese Foundation for Science and Technology (FCT) for her PhD fellow (reference no. SFRH/BD/104087/2014) and C. Dias‐Ferreira to the FCT fellowship by POCH (Programa Operacional Capital Humano) within ESF (European Social Fund) and by national funds forms MCTES (SFRH/BPD/100717/2014). The authors would like to acknowledge the FCT under the scope of the strategic funding of UID/BIO/04469/2019 unit and BioTecNorte operation (NORTE‐01‐0145‐FEDER‐000004) funded by the European Regional Development Fund (ERDF) under the scope of Norte2020 – Programa Operacional Regional do Norte. The authors also acknowledge the following projects: (i) UID/EQU/00511/2019 – Laboratory for Process Engineering, Environment, Biotechnology and Energy – LEPABE funded by national funds through FCT/MCTES (PIDDAC), through COMPETE2020 (Programa Operacional Competitividade e Internacionalização [POCI]) and by nationals funds through FCT; (ii) Project SunStorage – “Harvesting and storage of solar energy,”with reference to POCI‐01‐0145‐FEDER‐016387, funded by ERDF, through COMPETE 2020, and by national funds, through FCT; and (iii) NORTE‐01‐0145‐ FEDER‐000005 – LEPABE‐2‐ECO‐INNOVATION, supported by North Portugal Regional Operational Program (Norte 2020), under the Portugal 2020 Partnership Agreement, through ERDF. | pt_PT |
dc.description.sponsorship | NORTE‐01‐0145‐FEDER‐000004 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/9781119611103 | pt_PT |
dc.identifier.isbn | 9781119538547 | |
dc.identifier.isbn | 9781119611103 | |
dc.identifier.slug | cv-prod-1821995 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/11807 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Coupling microbial fuel cells and redox flow batteries for sustainable energy production and storage | |
dc.relation | RAW - Recovering nutrients from wastes: eco-innovative solutions to transform waste into resources | |
dc.relation | Centre of Biological Engineering - University of Minho | |
dc.relation | Laboratory for Process Engineering, Environment, Biotechnology and Energy | |
dc.title | Microbially charged redox flow batteries for bioenergy storage | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | Coupling microbial fuel cells and redox flow batteries for sustainable energy production and storage | |
oaire.awardTitle | RAW - Recovering nutrients from wastes: eco-innovative solutions to transform waste into resources | |
oaire.awardTitle | Centre of Biological Engineering - University of Minho | |
oaire.awardTitle | Laboratory for Process Engineering, Environment, Biotechnology and Energy | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F104087%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F100717%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FBIO%2F04469%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEQU%2F00511%2F2019/PT | |
oaire.citation.endPage | 269 | pt_PT |
oaire.citation.startPage | 251 | pt_PT |
oaire.citation.title | Bioelectrochemical Interface Engineering | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Ferreira | |
person.familyName | Alves | |
person.givenName | Célia | |
person.givenName | Madalena | |
person.identifier | 85798 | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.ciencia-id | FC1B-BFB3-9E40 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
person.identifier.orcid | 0000-0002-9078-3613 | |
person.identifier.rid | C-1487-2012 | |
person.identifier.scopus-author-id | 15918960200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.cv.cienciaid | 931E-FBDE-2098 | Célia Maria Dias Ferreira | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication | c00fd7a3-0ba4-44a6-9a89-758cea4f188c | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isProjectOfPublication | 3961ebd2-d9d5-414a-ab8a-344481ecab9b | |
relation.isProjectOfPublication | bfc45dda-8ea4-41eb-a77f-052f571a7454 | |
relation.isProjectOfPublication | d14ab300-a1f3-42e0-b6b5-202e790e202c | |
relation.isProjectOfPublication | aa4ca903-6e96-4fac-9327-bd37a6c99ab4 | |
relation.isProjectOfPublication.latestForDiscovery | bfc45dda-8ea4-41eb-a77f-052f571a7454 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020_WILEY_santos_et_al_BOOKCHAPTER-redox_flow_batteries_for_bioenergy_storage-in-Bioelectrochemical_interface_engineering-PUBLISHED.pdf
- Size:
- 559.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: