Publication
Primeiras evidências de plantas ortogonais no Calcolítico da Estremadura portuguesa: as cabanas do povoado fortificado calcolítico do Outeiro Redondo (Sesimbra)
dc.contributor.author | Cardoso, João Luís | |
dc.date.accessioned | 2019-05-22T16:15:31Z | |
dc.date.available | 2019-05-22T16:15:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Apresenta-se pela primeira vez testemunho de arquitecturas domésticas de planta ortogonal no Calcolítico do território português. Trata-se de duas cabanas postas parcial ou totalmente a descoberto no povoado fortificado calcolítico do Outeiro Redondo (Sesimbra), no decurso da campanha de escavações ali realizadas, dirigidas pelo signatário, em 2016. | pt_PT |
dc.description.abstract | For the first time, evidence of domestic architectures of orthogonal plan in the Chalcolithic of the Portuguese territory, is published. lhese are huts partly or completely excavated in the Chalcolithic fortified settlement of Outeiro Redondo (Sesimbra), during the campaign of excavations, directed by the author, in 2016. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.issn | 2183-5756 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/8220 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Câmara Municipal de Sesimbra | pt_PT |
dc.subject | Arqueologia | pt_PT |
dc.subject | Outeiro Redondo | pt_PT |
dc.subject | Calcolítico | pt_PT |
dc.subject | Povoado fortificado | pt_PT |
dc.subject | Estremadura | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Chalcolithic | pt_PT |
dc.subject | Fortified settlement | pt_PT |
dc.title | Primeiras evidências de plantas ortogonais no Calcolítico da Estremadura portuguesa: as cabanas do povoado fortificado calcolítico do Outeiro Redondo (Sesimbra) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Sesimbra | pt_PT |
oaire.citation.endPage | 155 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 147 | pt_PT |
oaire.citation.title | Akra Barbarion: Sesimbra, cultura e património | pt_PT |
person.familyName | Cardoso | |
person.givenName | João Luis | |
person.identifier.ciencia-id | 4916-6273-3F6C | |
person.identifier.orcid | 0000-0003-2234-2266 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c6f6f01a-f706-4a21-903c-b3e585f1e98b | |
relation.isAuthorOfPublication.latestForDiscovery | c6f6f01a-f706-4a21-903c-b3e585f1e98b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019 1as evidencias de plantas ortog no Calco da Estremadura, Outeiro Redondo (Sesimbra).pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: