Publication
Enhanced transport and transformation of zero-valent nanoiron in clay using direct electric current
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | pt_PT |
dc.contributor.author | Gomes, Helena I. | |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Ribeiro, Alexandra B. | |
dc.contributor.author | Pamukcu, Sibel | |
dc.date.accessioned | 2023-07-04T10:16:46Z | |
dc.date.available | 2023-07-04T10:16:46Z | |
dc.date.issued | 2013 | |
dc.description.abstract | One of the major obstacles to zerovalent iron nanoparticles (nZVI) application in soil and groundwater remediation is the limited transport, especially in low-permeability soils. In this study, direct current (constant potential of 5.0 V) was used to enhance polymer-coated nZVI mobility in different porous media, including a bed of glass beads and kaolin clay. The tests were conducted using a modified electrophoretic cell and with nZVI concentrations typical of field applications (4 g L−1 ). Experimental results indicate that the use of direct current can enhance the transport of the polymer-modified nanoparticles when compared with natural diffusion in low permeability or surface neutral porous medium. The applied electric field appeared to enhance the oxidation–reduction potential, creating a synergistic effect of nZVI usage with electrokinetics. Aggregation of the nanoparticles, observed near the injection point, remained unresolved. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s11270-013-1710-2 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/14207 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.subject | Zerovalent iron nanoparticles (nZVI) | pt_PT |
dc.subject | Enhanced transport | pt_PT |
dc.subject | Direct current | pt_PT |
dc.subject | Electrokinetics | pt_PT |
dc.subject | Electrochemical treatment | pt_PT |
dc.title | Enhanced transport and transformation of zero-valent nanoiron in clay using direct electric current | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 12 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Water, Air & Soil Pollution | pt_PT |
person.familyName | Ferreira | |
person.givenName | Célia | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2013_B2_Gomes_et_al_WaterAirSoilPollution.pdf
- Size:
- 721.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: