Publication
Municipal food waste collection strategies in Portugal: a dataset
| dc.contributor.author | Alcalde, Diego del Oro | |
| dc.contributor.author | Bugarim, Diogo | |
| dc.contributor.author | Coelho, Telmo | |
| dc.contributor.author | Almeida, Emília | |
| dc.contributor.author | Silva, Catarina | |
| dc.contributor.author | Cavique, Luís | |
| dc.contributor.author | Ferreira, Célia | |
| dc.date.accessioned | 2026-01-07T10:18:55Z | |
| dc.date.available | 2026-01-07T10:18:55Z | |
| dc.date.issued | 2026-02 | en_US |
| dc.date.updated | 2025-12-30T23:47:46Z | |
| dc.description.abstract | The dataset reports an up-to-date overview of the selective biowaste collection with a focus on food waste and organic kitchen waste across 308 municipalities in Portugal, to assess the compliance with the EU Waste Framework Directive that made biowaste collection mandatory from 1st January 2024. Data were collected through a structured survey sent to the totality of the municipalities, complemented by systematic research in secondary official sources such as municipal websites, reports and statistical data. The questionnaire covered aspects such as coverage, collection models (nearby bring points, door-to-door, co-collection), sector-specific deployment (household collection, non-domestic collection), operational characteristics, and performance indicators (capture rates, cost per tonne). The dataset was structured and validated through cross-checking the multiple sources assessed, prioritising direct municipal questionnaire responses. It includes disaggregated data at a municipality level, including detailed information on the characteristics and efficiency of the initiatives, when available. The database allows the cross-comparison across Portuguese regions and potentially with other international systems, in terms of biowaste collection strategies with focus on food waste and organic kitchen waste. Municipalities in Portugal have been carrying out pilot experiences within their territories, but there is no systematic assessment of what has been carried out nor the results obtained. Given the limited available data, this dataset provides a valuable resource for policy design and further research on biowaste management initiatives to further assess their efficiency and adaptability to different municipal realities at a national and even European level. | por |
| dc.description.sponsorship | This work was developed under the “Science4Policy 2023 (S4P-23)”initiative in a collaboration between the FCT, I.P. and the Centre for Planning and Evaluation of Public Policies (PLANAPP), funded by PRR (Plano de Recuperação e Resiliência ( C19-i07.04 ). The authors also acknowledge the support of the R&D Unit Centre for Functional Ecology - Science for People & the Planet (CFE), with reference UIDB/04004/2025 , financed by FCT / MCTES through national funds (PIDDAC) with an extension at the University Aberta, the Associate Laboratory TERRA, with reference LA/P/0092/2020. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1016/j.dib.2025.112374 | en_US |
| dc.identifier.slug | cv-prod-4636425 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20668 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Laboratory for Sustainable Land Use and Ecosystem Services | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biowaste | |
| dc.subject | Organic kitchen waste | |
| dc.subject | Door-to-door | |
| dc.subject | Bring-point | |
| dc.subject | Co-collection | |
| dc.subject | Performance indicators | |
| dc.subject | Capture rates | |
| dc.subject | Household collection | |
| dc.title | Municipal food waste collection strategies in Portugal: a dataset | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Laboratory for Sustainable Land Use and Ecosystem Services | |
| oaire.awardURI | http://hdl.handle.net/10400.2/19897 | |
| oaire.citation.startPage | 112374 | |
| oaire.citation.title | Data in Brief | en_US |
| oaire.citation.volume | 64 | en_US |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Cavique | |
| person.familyName | Ferreira | |
| person.givenName | Luís | |
| person.givenName | Célia | |
| person.identifier.ciencia-id | 911E-84AC-3956 | |
| person.identifier.ciencia-id | 931E-FBDE-2098 | |
| person.identifier.orcid | 0000-0002-5590-1493 | |
| person.identifier.orcid | 0000-0002-7456-2538 | |
| rcaap.cv.cienciaid | 931E-FBDE-2098 | Célia Maria Dias Ferreira | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 40906a16-46a2-42f1-b26d-7db7012294ee | |
| relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
| relation.isAuthorOfPublication.latestForDiscovery | 40906a16-46a2-42f1-b26d-7db7012294ee | |
| relation.isProjectOfPublication | 507ee2a3-000a-4008-89d4-fa6fd98188f1 | |
| relation.isProjectOfPublication.latestForDiscovery | 507ee2a3-000a-4008-89d4-fa6fd98188f1 |
