Publicação
A thermodynamic journey: unlocking cold thermal energy storage with phase equilibrium studies
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Sequeira, Maria Carolina | |
| dc.contributor.author | Nikitin, Timur | |
| dc.contributor.author | Caetano, Fernando J. P. | |
| dc.contributor.author | Diogo, Herminio | |
| dc.contributor.author | Fareleira, João | |
| dc.contributor.author | Fausto, Rui | |
| dc.date.accessioned | 2026-01-07T17:29:10Z | |
| dc.date.available | 2026-01-07T17:29:10Z | |
| dc.date.issued | 2025-11-28 | |
| dc.description.abstract | As the urgent demand for sustainable energy solutions increase, thermal energy storage (TES) systems have become crucial in improving energy efficiency and ensuring supply-demand balance. For low-temperature areas such as refrigeration, cold-chain logistics, and specific medical applications, phase change materials (PCM) are particularly valuable due to their high latent heat capacity and reversible phase transitions. However, finding PCM that are not only efficient and reliable, but also environmentally safe, remains a challenge. In this work we present the work done with several adipates and alkanes towards their use as PCM for low-temperature thermal energy storage. | eng |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT) - IMS—LA/P/0056/2020UIDB/00100/2020. Fundação para a Ciência e a Tecnologia (FCT) - UIDB/00313/2025. Fundação para a Ciência e a Tecnologia (FCT) - UIDP/00313/2025. Fundação para a Ciência e a Tecnologia (FCT) - UIBD/152239/2021. ERA-Chair Spectroscopy@IKU - (Project number: 101184899) European Research Agency, HORIZON-WIDERA-2023-TALENTS-01-01 Program | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20684 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Centro de Química Estrutural | |
| dc.relation | Equilibrium and Transport Properties of Materials for Sustainable Low Temperature Energy Storage | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Thermal Energy Storare (TES) | |
| dc.subject | Alkanes | |
| dc.subject | Adipates | |
| dc.subject | Phase diagram | |
| dc.subject | Phase-change materials | |
| dc.subject | PCM | |
| dc.title | A thermodynamic journey: unlocking cold thermal energy storage with phase equilibrium studies | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centro de Química Estrutural | |
| oaire.awardTitle | Equilibrium and Transport Properties of Materials for Sustainable Low Temperature Energy Storage | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00100%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F152239%2F2021/PT | |
| oaire.citation.conferenceDate | 2025-11-28 | |
| oaire.citation.conferencePlace | Lisboa, Portugal | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | |
| person.familyName | Sequeira | |
| person.familyName | Nikitin | |
| person.familyName | Caetano | |
| person.familyName | Diogo | |
| person.familyName | Fareleira | |
| person.familyName | Fausto | |
| person.givenName | Maria Carolina | |
| person.givenName | Timur | |
| person.givenName | Fernando J. P. | |
| person.givenName | Herminio | |
| person.givenName | João | |
| person.givenName | Rui | |
| person.identifier.ciencia-id | FF16-CEAC-461C | |
| person.identifier.ciencia-id | DE17-708E-317F | |
| person.identifier.ciencia-id | 6613-74F0-0CC2 | |
| person.identifier.ciencia-id | 8E1B-F54C-8ABD | |
| person.identifier.orcid | 0000-0002-9746-2281 | |
| person.identifier.orcid | 0000-0002-0907-5936 | |
| person.identifier.orcid | 0000-0002-6821-1694 | |
| person.identifier.orcid | 0000-0002-0808-1306 | |
| person.identifier.orcid | 0000-0002-8442-9386 | |
| person.identifier.orcid | 0000-0002-8264-6854 | |
| person.identifier.rid | H-8246-2012 | |
| person.identifier.rid | H-8325-2012 | |
| person.identifier.scopus-author-id | 57209026585 | |
| person.identifier.scopus-author-id | 7004474824 | |
| person.identifier.scopus-author-id | 6603795027 | |
| person.identifier.scopus-author-id | 6603840268 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 659a41ab-b9f0-4e51-a4ea-2558038f6148 | |
| relation.isAuthorOfPublication | 0d3163ca-089c-4e80-b1a5-b7abc85993ae | |
| relation.isAuthorOfPublication | f36ab422-62f8-4432-965c-73e36b0d25a2 | |
| relation.isAuthorOfPublication | 6d1bd9da-63dc-45fb-8eab-a821c4494493 | |
| relation.isAuthorOfPublication | 22e737b9-e5ab-460d-9200-5d088c622c08 | |
| relation.isAuthorOfPublication | 88545552-aeea-46af-ad41-1c30b56bc0a1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 659a41ab-b9f0-4e51-a4ea-2558038f6148 | |
| relation.isProjectOfPublication | 827740fc-9d32-4c94-83b4-4d6d5c2c523c | |
| relation.isProjectOfPublication | 991efc62-c38d-49b5-a606-a2e34fea8dff | |
| relation.isProjectOfPublication.latestForDiscovery | 827740fc-9d32-4c94-83b4-4d6d5c2c523c |
