Publication
Viable system architecture applied to maintenance 4.0
dc.contributor.author | Câmara, Rafael Albuquerque | |
dc.contributor.author | São Mamede, Henrique | |
dc.contributor.author | Santos, Vitor Duarte dos | |
dc.date.accessioned | 2023-06-21T10:07:18Z | |
dc.date.available | 2023-06-21T10:07:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Disruptive requirements that currently drive the so-called Industry 4.0 (I4.0) are increasingly present in today's industries, where factories are forced to innovate in search of improvement in the quality of manufacturing of products aligned with the reductions of: manufacturing time, environmental and cost impacts with the manufacturing process. For this, an Information Systems (IS) architecture is proposed to reduce the negative impacts on an industrial operation caused by manual configuration failures in manufacturing systems, machines that are worn out in the production process and unstable integrations between industrial subsystems. The suggested SI model uses the Viable Systems Model adapted to Maintenance 4.0 technologies (Cyber-physical Systems (CPS), Manufacturing Execution Systems (MES), Data Mining and Digital Manufacturing concepts/technologies) with the goal to create an automatic purchase flow to replace parts by mitigating impending failures in industrial equipment through data mining and predictive analysis. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.33965/bigdaci2019_201907L016 | pt_PT |
dc.identifier.isbn | 978-989-8533-92-0 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/14101 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Maintenance 4.0 | pt_PT |
dc.subject | Viable systems model | pt_PT |
dc.subject | Manufacturing Execution Systems (MES) | pt_PT |
dc.subject | Digital manufacturing | pt_PT |
dc.subject | Cyber-physical systems | pt_PT |
dc.subject | Data Mining | pt_PT |
dc.title | Viable system architecture applied to maintenance 4.0 | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 134 | pt_PT |
oaire.citation.startPage | 127 | pt_PT |
oaire.citation.title | Multi Conference on Computer Science and Information Systems (MCCSIS) | pt_PT |
person.familyName | São Mamede | |
person.givenName | Henrique | |
person.identifier | R-002-0P0 | |
person.identifier.ciencia-id | 7F17-9DAD-C007 | |
person.identifier.orcid | 0000-0002-5383-9884 | |
person.identifier.scopus-author-id | 36458782500 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 86fd6131-eed5-42be-9639-9466ddf680ab | |
relation.isAuthorOfPublication.latestForDiscovery | 86fd6131-eed5-42be-9639-9466ddf680ab |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VIABLE_SYSTEM_ARCHITECTURE_APPLIED_MAINTENANCE_4.0.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: