Publication
Solving boundary value problems on manifolds with a plane waves method
dc.contributor.author | Alves, Carlos J. S. | |
dc.contributor.author | Antunes, Pedro R. S. | |
dc.contributor.author | Martins, Nuno F. M. | |
dc.contributor.author | Valtchev, Svilen S. | |
dc.date.accessioned | 2020-05-11T13:56:07Z | |
dc.date.available | 2020-05-11T13:56:07Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this paper we consider a plane waves method as a numerical technique for solving boundary value problems for linear partial di erential equations on man- ifolds. In particular, the method is applied to the Helmholtz–Beltrami equations. We prove density results that justify the completeness of the plane waves space and justify the approximation of domain and boundary data. A-posteriori error estimates and numerical experiments show that this simple technique may be used to accurately solve boundary value problems on manifolds. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.aml.2020.106426 | pt_PT |
dc.identifier.issn | 0893-9659 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/9684 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0893965920301919 | pt_PT |
dc.subject | Meshfree method | pt_PT |
dc.subject | Plane waves method | pt_PT |
dc.subject | Helmholtz–Beltrami operator | pt_PT |
dc.subject | Manifolds | pt_PT |
dc.title | Solving boundary value problems on manifolds with a plane waves method | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAT-CAL%2F4334%2F2014/PT | |
oaire.citation.startPage | 106426 | pt_PT |
oaire.citation.title | Applied Mathematics Letters | pt_PT |
oaire.citation.volume | 107 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Antunes | |
person.givenName | Pedro | |
person.identifier.ciencia-id | 6710-138C-A69D | |
person.identifier.orcid | 0000-0003-1969-1860 | |
person.identifier.rid | M-2406-2015 | |
person.identifier.scopus-author-id | 55346859100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | bef314d2-4a78-4fba-aecd-9f4e8e19e70c | |
relation.isAuthorOfPublication.latestForDiscovery | bef314d2-4a78-4fba-aecd-9f4e8e19e70c | |
relation.isProjectOfPublication | 259186c3-0d02-4228-a8e8-aacad9f74b0e | |
relation.isProjectOfPublication.latestForDiscovery | 259186c3-0d02-4228-a8e8-aacad9f74b0e |
Files
Original bundle
1 - 1 of 1