Publicação
Sidewalks of Lisbon and Azores
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| dc.contributor.author | Carvalho, Alda | |
| dc.contributor.author | Santos, Carlos | |
| dc.contributor.author | Silva, Jorge | |
| dc.contributor.author | Teixeira, Ricardo | |
| dc.contributor.editor | Fong, Chamberlain | |
| dc.date.accessioned | 2026-01-29T11:12:14Z | |
| dc.date.available | 2026-01-29T11:12:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Part of the beauty of Lisbon and Azores lies under the feet of anyone who walks in the streets. Given their highly symmetrical nature, Portuguese sidewalk drawings are ideal to be analyzed geometrically. Furthermore, these drawings provide opportunities for promoting mathematical concepts through exhibitions, card decks, and other forms of dissemination. | eng |
| dc.description.sponsorship | Alda Carvalho was partially supported by the Project CEMAPRE/REM – UIDB/05069/2020 – financed by FCT/MCTES through national funds. Carlos Santos’ work is funded by national funds through the FCT - Fundação para a Ciência e a Tecnologia, I.P., under the scope of the projects UIDB/00297/2020 and UIDP/00297/2020 (Center for Mathematics and Applications). | |
| dc.identifier.issn | 1099-6702 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21085 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Tessellations Publishing | |
| dc.relation | Research in Economics and Mathematics | |
| dc.relation | Center for Mathematics and Applications | |
| dc.rights.uri | N/A | |
| dc.title | Sidewalks of Lisbon and Azores | por |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research in Economics and Mathematics | |
| oaire.awardTitle | Center for Mathematics and Applications | |
| oaire.awardURI | http://hdl.handle.net/10400.2/21084 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00297%2F2020/PT | |
| oaire.citation.conferenceDate | 2023 | |
| oaire.citation.conferencePlace | Halifax, Canada | |
| oaire.citation.title | Bridges 2023 Conference Proceedings | |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carvalho | |
| person.givenName | Alda | |
| person.identifier | AAA-4372-2021 | |
| person.identifier.ciencia-id | FD18-CBDD-B7C7 | |
| person.identifier.orcid | 0000-0003-2642-4947 | |
| person.identifier.scopus-author-id | 25027091800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | cb806308-9989-403b-97b7-42d77143f6d5 | |
| relation.isAuthorOfPublication.latestForDiscovery | cb806308-9989-403b-97b7-42d77143f6d5 | |
| relation.isProjectOfPublication | c9c6b668-b574-461f-878d-b8130e3bd5a0 | |
| relation.isProjectOfPublication | cd254f72-96c1-4c38-9af6-3997cafdeea9 | |
| relation.isProjectOfPublication.latestForDiscovery | c9c6b668-b574-461f-878d-b8130e3bd5a0 |
