Publication
Effect of major constituents of MSW fly ash during electrodialytic remediation of heavy metals
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | pt_PT |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Ribeiro, Alexandra | |
dc.contributor.author | Ottosen, Lisbeth M. | |
dc.date.accessioned | 2023-06-30T14:58:55Z | |
dc.date.available | 2023-06-30T14:58:55Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Electrodialytic remediation (EDR) is a technique in which contaminants are removed from waste material by applying an electric field which forces their movement into concentration chambers through ion-exchange membranes. In the current work EDR is used for the treatment of heavy metal–contaminated fly ash. The objective is to study the impact of major constituents of fly ash on remediation times, on efficiency, and on the performance of membranes. The results show that major constituents foul the ion-exchange membranes, decreasing their ability to transport metal ions out of the waste compartment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1081/SS-200068412 | pt_PT |
dc.identifier.issn | 0149-6395 | |
dc.identifier.issn | 1520-5754 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/14154 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.subject | Heavy metal | pt_PT |
dc.subject | Fly ash | pt_PT |
dc.subject | Ion-exchange membranes | pt_PT |
dc.subject | Electrodialytic remediation | pt_PT |
dc.title | Effect of major constituents of MSW fly ash during electrodialytic remediation of heavy metals | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 2019 | pt_PT |
oaire.citation.startPage | 2007 | pt_PT |
oaire.citation.title | Separation Science and Technology | pt_PT |
person.familyName | Ferreira | |
person.givenName | Célia | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2005_B2_Ferreira et al Effect of major const.pdf
- Size:
- 248.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: