Publicação
Community of Practices (CoP) as a tool for successful waste management
| datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Soares, M. | |
| dc.contributor.author | Santos, J. S. | |
| dc.contributor.author | Jacquinet, Marc | |
| dc.contributor.author | Ferreira, Célia | |
| dc.date.accessioned | 2026-01-06T17:30:30Z | |
| dc.date.available | 2026-01-06T17:30:30Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | Conventional approaches to waste management often struggle to address the complexity and interdependence of social, institutional, and environmental dimensions. The increasing complexity of urban waste systems and the transition towards circular economy models underscore the need for collaborative, knowledge-driven approaches. Communities of Practice (CoP) are widely recognised in literature as promising instruments for facilitating innovation and collective action in multiple actions and subject domains. This paper explores the potential of CoPs as a tool for sustainable waste management. It presents a literature review, conducted using the SCOPUS database, which resulted after screening in a final corpus of 9 articles that was used for in-depth analysis. A systematic analytical framework was applied to each article of the final corpus to map geographical location, the specific waste stream addressed (e.g., municipal, industrial, hazardous), the typology of actors involved (e.g., technicians, policymakers, residents, NGOs, outcomes and challenges. Eight CoP related to waste were identified, covering a broad geographical spectrum that included Asia, Africa, Europe, Latin America, and Oceania. These CoPs operated through diverse dynamics, ranging from grassroots community initiatives and hybrid digital–in-person interactions to formalised international expert networks. Learning processes combined peer exchange, experiential learning, and knowledge co-production across institutional and citizen groups. Thematic focuses varied from household and organic waste to hazardous, radioactive, and recycling systems. A temporal analysis reveals that applications of CoPs in waste management have expanded since 2019, mirroring the global rise of participatory and circular economy approaches. These reviewd cases illustrate the ability of CoPs to act as strategic knowledge infrastructures, aligning stakeholders, co-producing actionable solutions, and contributing to measurable gains such as higher recycling rates, reduced contamination, and improved regulatory coherence. The findings position CoPs as a promising instrument for participatory governance and collective problem-solving in the pursuit of sustainable waste management. | eng |
| dc.description.sponsorship | This work was developed under the Science4Policy 2023 (S4P-23): annual science for policy project call, an initiative by PLANAPP – Competence Centre for Planning, Policy and Foresight in Public Administration in partnership with the Foundation for Science and Technology, financed by Portugal´s Recovery and Resilience Plan | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20660 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation.hasversion | http://brinemining.ntua.gr/cyprus2025/files/posters/CostEstimationPayment/68547ec19924amvOsd/2025.06_Soares_et_al_CoP_articles.pdf | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Knowledge sharing | |
| dc.subject | Peer learning | |
| dc.subject | Collaborative policy-making | |
| dc.subject | Waste systems | |
| dc.subject | Governance | |
| dc.title | Community of Practices (CoP) as a tool for successful waste management | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2025-06 | |
| oaire.citation.conferencePlace | Paphos, Chipre | |
| oaire.citation.endPage | 11 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Cyprus 2025. 12th International Conference on Sustainable Solid Waste Management | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Jacquinet | |
| person.familyName | Ferreira | |
| person.givenName | Marc | |
| person.givenName | Célia | |
| person.identifier | R-000-K0Z | |
| person.identifier.ciencia-id | CC11-51FD-F4CE | |
| person.identifier.ciencia-id | 931E-FBDE-2098 | |
| person.identifier.orcid | 0000-0003-1157-060X | |
| person.identifier.orcid | 0000-0002-7456-2538 | |
| person.identifier.rid | C-1097-2009 | |
| person.identifier.scopus-author-id | 36727345600 | |
| relation.isAuthorOfPublication | 3f95c487-fed0-4374-a428-b1dee2db4a9a | |
| relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3f95c487-fed0-4374-a428-b1dee2db4a9a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2025.06_Soares_et al_article_CoP_conference proceedings.pdf
- Tamanho:
- 695.62 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
