Publication
How will it blend?: design considerations for blended learning in higher education
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Miranda, Paula | |
| dc.contributor.author | Isaías, Pedro | |
| dc.contributor.author | Pífano, Sara | |
| dc.contributor.editor | Auer, Michael E. | |
| dc.contributor.editor | Rüütmann, Tiia | |
| dc.date.accessioned | 2025-12-30T12:36:03Z | |
| dc.date.available | 2025-12-30T12:36:03Z | |
| dc.date.issued | 2025-03-23 | |
| dc.description.abstract | Within the higher education sector, blended learning strategies succeed largely because of their promise to deliver the best of both worlds to students: face-to-face education and online learning. The implementation of blended learning in courses and programmes is commonly associated with an enhanced student expe-rience resulting from broader access to learning resources, improved interactivity and cooperation, increased participation and motivation, and increased control of students’ own learning. This paper presents a design model that can assist in the development, implementation and evaluation of blended learning courses. The model is supported by a review of the literature and a multiple case study analysis of three higher education courses, in Australia. The design model is composed of six core elements: early planning and clear communication, in-class active learning, appropriate online technology selection, engaging online content and activities, student online and in-class assessment, and multi-layered course evaluation. | eng |
| dc.identifier.citation | Miranda, P., Isaias, P., Pifano, S. (2025). How Will It Blend? Design Considerations for Blended Learning in Higher Education. In: Auer, M.E., Rüütmann, T. (eds) Futureproofing Engineering Education for Global Responsibility. ICL 2024. Lecture Notes in Networks and Systems, vol 1260. Springer, Cham. https://doi.org/10.1007/978-3-031-85652-5_33 | |
| dc.identifier.doi | 10.1007/978-3-031-85652-5_33 | |
| dc.identifier.isbn | 978-3-031-85651-8 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20589 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.rights.uri | N/A | |
| dc.subject | Blended Learning | |
| dc.subject | Higher Education | |
| dc.subject | Multiple Case Study | |
| dc.title | How will it blend?: design considerations for blended learning in higher education | eng |
| dc.type | conference proceedings | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2024 | |
| oaire.citation.endPage | 340 | |
| oaire.citation.startPage | 329 | |
| oaire.citation.title | (ICL 2024). Futureproofing Engineering Education for Global Responsibility | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Miranda | |
| person.familyName | Isaias | |
| person.givenName | Paula | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | 671F-0D66-044E | |
| person.identifier.ciencia-id | 731A-2E36-6847 | |
| person.identifier.orcid | 0000-0002-5327-1598 | |
| person.identifier.orcid | 0000-0003-1194-2127 | |
| person.identifier.scopus-author-id | 23397974600 | |
| relation.isAuthorOfPublication | ea18796b-d728-49ae-bcc2-2203f0ea0f04 | |
| relation.isAuthorOfPublication | bf41e004-f721-4349-a34c-95968cb9ea99 | |
| relation.isAuthorOfPublication.latestForDiscovery | ea18796b-d728-49ae-bcc2-2203f0ea0f04 |
