Publication
Shifts in estuarine zooplankton variability following extreme climate events: a comparison between drought and regular years
dc.contributor.author | Marques, Sónia Coutrim | |
dc.contributor.author | Primo, Ana Lígia | |
dc.contributor.author | Martinho, Filipe | |
dc.contributor.author | Azeiteiro, Ulisses | |
dc.contributor.author | Pardal, Miguel | |
dc.date.accessioned | 2015-01-22T17:38:28Z | |
dc.date.available | 2015-01-22T17:38:28Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Climate change will likely lead to an increase in temperature and an occurrence of extreme droughts and floods in the 21st century. In particular, coastal and estuarine systems are highly sensitive to climate extremes and changing precipitation patterns, and thus offer invaluable scenarios for the evaluation of climate variability. Zooplankton assemblages and hydroclimate variables were monitored for 8 yr. The main objective was to assess the impact of climate variability, particularly of the 2 most recent drought events in the Mondego estuary (Portugal, southern Europe), which occurred in 2004−2005 and 2007−2008, on the zooplankton population dynamics, with emphasis on how stochastic extrinsic perturbation might influence these populations. Principal component analysis revealed dramatic environmental changes during drought periods, which were reflected in the seasonal and inter-annual patterns in the zooplankton, indicating that hydroclimate forcing is critical in defining zooplankton dynamics. Lower precipitation and higher salinities were the main drivers for the observed patterns, i.e. a major penetration of seawater led to a higher prevalence of marine species. Results also revealed a conspicuous increase in warm water taxa since 2006, which was significantly related to pronounced changes in water temperature. This synchronous variability between water temperature and zooplankton abundance, which had not been evaluated and discriminated in previous studies, suggests the potential impact of warming on zooplankton assemblages. Hence, this study demonstrates the crucial role of zooplankton as valuable indicators of hydrological changes associated with climate factors in estuarine ecosystems. | por |
dc.identifier.doi | 10.3354/meps10635 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/3630 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Inter Research | por |
dc.relation.publisherversion | http://www.int-res.com/abstracts/meps/v499/p65-76/ | por |
dc.subject | Mondego estuary | por |
dc.subject | Time-series analysis | por |
dc.subject | Climate variability | por |
dc.subject | Drought events | por |
dc.subject | Zooplankton−climate interactions | por |
dc.subject | Observational monitoring | por |
dc.title | Shifts in estuarine zooplankton variability following extreme climate events: a comparison between drought and regular years | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 76 | por |
oaire.citation.startPage | 65 | por |
oaire.citation.title | Marine Ecology Progress Series | por |
oaire.citation.volume | 499 | por |
person.familyName | Azeiteiro | |
person.givenName | Ulisses | |
person.identifier | 90893 | |
person.identifier.ciencia-id | 1C13-105A-FF3A | |
person.identifier.orcid | 0000-0002-5252-1700 | |
person.identifier.rid | C-5933-2008 | |
person.identifier.scopus-author-id | 6603109821 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | dd4a3fac-560c-490a-ab12-223bc59d1531 | |
relation.isAuthorOfPublication.latestForDiscovery | dd4a3fac-560c-490a-ab12-223bc59d1531 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Marques et al. 2014 MEPS 499__65.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.02 KB
- Format:
- Item-specific license agreed upon to submission
- Description: