Publication
Bounded theories for polyspace computability
dc.contributor.author | Bianconi, Ricardo | |
dc.contributor.author | Ferreira, Gilda | |
dc.contributor.author | Silva, Emmanuel | |
dc.date.accessioned | 2021-02-11T11:56:01Z | |
dc.date.available | 2021-02-11T11:56:01Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We present theories of bounded arithmetic and weak analysis whose provably total functions (with appropriate graphs) are the polyspace computable functions. More precisely, inspired in Ferreira’s systems PTCA, Sigma^b_1-NIA and BTFA in the polytime framework, we propose analogue theories concerning polyspace computability. Since the techniques we employ in the characterization of PSPACE via formal systems (e.g. Herbrand’s theorem, cut-elimination theorem and the expansion of models) are similar to the ones involved in the polytime setting, we focus on what is specific of polyspace and explains the lift from PTIME to PSPACE. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.4171/PM/1936 | pt_PT |
dc.identifier.issn | 0032-5155 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/10487 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Strategic Project - UI 209 - 2011-2012 | |
dc.subject | Bounded arithmetic | pt_PT |
dc.subject | Weak analysis | pt_PT |
dc.subject | Polyspace computability | pt_PT |
dc.subject | Conservation results | pt_PT |
dc.title | Bounded theories for polyspace computability | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 209 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMAT%2F104716%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F34527%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAT%2FUI0209%2F2011/PT | |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.title | Portugaliae Mathematica | pt_PT |
oaire.citation.volume | 70 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Bianconi | |
person.familyName | Ferreira | |
person.givenName | Ricardo | |
person.givenName | Gilda | |
person.identifier.ciencia-id | 0B1A-81E7-88B1 | |
person.identifier.orcid | 0000-0001-6236-0309 | |
person.identifier.orcid | 0000-0003-1447-9764 | |
person.identifier.rid | H-9953-2013 | |
person.identifier.scopus-author-id | 14037466100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 67fa9264-68e1-45f4-ac5d-440716c4d0a3 | |
relation.isAuthorOfPublication | fd3a6c7d-42b2-4434-834f-fb161900c938 | |
relation.isAuthorOfPublication.latestForDiscovery | 67fa9264-68e1-45f4-ac5d-440716c4d0a3 | |
relation.isProjectOfPublication | 39d19e05-7850-404f-a70b-e6c9510228c4 | |
relation.isProjectOfPublication | 5bccfd46-dece-42cd-ae48-a5bac4911f4f | |
relation.isProjectOfPublication | fb893e35-7800-41f1-bd9b-498e47e98177 | |
relation.isProjectOfPublication.latestForDiscovery | 39d19e05-7850-404f-a70b-e6c9510228c4 |
Files
Original bundle
1 - 1 of 1