Publication
Dynamics of generic multidimensional linear differential systems
| dc.contributor.author | Bessa, Mário | |
| dc.date.accessioned | 2023-05-26T10:19:42Z | |
| dc.date.available | 2023-05-26T10:19:42Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | We prove that there exists a residual subset R (with respect to the C^0 topology) of d-dimensional linear differential systems based in a μ-invariant flow and with transition matrix evolving in GL(d, R) such that if A ∈ R, then, for μ-a.e. point, the Oseledets splitting along the orbit is dominated (uniform projective hyperbolicity) or else the Lyapunov spectrum is trivial. Moreover, in the conservative setting, we obtain the dichotomy: dominated splitting versus zero Lyapunov exponents. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | M. Bessa, Dynamics of Generic Multidimensional Linear Differential Systems, Advanced Nonlinear Studies, 8, 1, 191-211, 2008 | pt_PT |
| dc.identifier.doi | 10.1515/ans-2008-0107 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.2/13860 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | De Gruyter | pt_PT |
| dc.relation | ABUNDÂNCIA DE EXPOENTES DE IYAPUNOV ZERO EM SISTEMAS CONSERVATIVOS A TEMPO CONTÍNUO | |
| dc.relation.publisherversion | https://www.degruyter.com/document/doi/10.1515/ans-2008-0107/html | pt_PT |
| dc.subject | Linear differential systems | pt_PT |
| dc.subject | Dominated splitting | pt_PT |
| dc.subject | Lyapunov exponents | pt_PT |
| dc.subject | Multiplicative ergodic theorem | pt_PT |
| dc.title | Dynamics of generic multidimensional linear differential systems | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | ABUNDÂNCIA DE EXPOENTES DE IYAPUNOV ZERO EM SISTEMAS CONSERVATIVOS A TEMPO CONTÍNUO | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBPD%2F20890%2F2004/PT | |
| oaire.citation.endPage | 211 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 191 | pt_PT |
| oaire.citation.title | Advanced Nonlinear Studies | pt_PT |
| oaire.citation.volume | 8 | pt_PT |
| oaire.fundingStream | FARH | |
| person.familyName | Bessa | |
| person.givenName | Mário | |
| person.identifier | https://scholar.google.com/citations?user=088yCR4AAAAJ&hl=pt-PT | |
| person.identifier.ciencia-id | C21A-EEC0-A3EF | |
| person.identifier.orcid | 0000-0002-1758-2225 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 2dd300f3-9f00-49de-9333-78ec0511220e | |
| relation.isAuthorOfPublication.latestForDiscovery | 2dd300f3-9f00-49de-9333-78ec0511220e | |
| relation.isProjectOfPublication | 70c66b47-c078-45c2-aeb0-54e54cd1a24e | |
| relation.isProjectOfPublication.latestForDiscovery | 70c66b47-c078-45c2-aeb0-54e54cd1a24e |
