Publication
Early retinal changes in type 2 diabetes detected by texture-based OCT analysis: potential approach for subclinical diabetic retinopathy diagnosis
| dc.contributor.author | Oliveira, Sara | |
| dc.contributor.author | Guimarães, Pedro | |
| dc.contributor.author | Roque-Rosado, Ângelo | |
| dc.contributor.author | Campos, Elisa Julião | |
| dc.contributor.author | Serranho, Pedro | |
| dc.contributor.author | Matafome, Paulo | |
| dc.contributor.author | Bernardes, Rui | |
| dc.contributor.author | Ambrósio, António Francisco | |
| dc.date.accessioned | 2026-01-05T11:42:56Z | |
| dc.date.available | 2026-01-05T11:42:56Z | |
| dc.date.issued | 2025-09-03 | |
| dc.description.abstract | Background: Diabetic retinopathy (DR) is often diagnosed many years after diabetes onset, highlighting the need for early diagnosis. The current study aimed to assess whether texture analysis of computed optical coherence tomography (OCT) retinal images can identify (very) early retinal changes. We previously reported retinal texture changes in a type 1 diabetes animal model. This study extends this approach to a type 2 diabetes model exhibiting subtler, more gradually developing retinal alterations to further explore its potential for detecting texture changes when DR-related retinal alterations are minor, strengthening its promising value. Methods: OCT scans and electroretinograms were acquired at baseline and 4, 8, and 12 weeks after initiating the diabetes induction protocol. Automated OCT segmentation, retinal thickness computation, and texture analysis were performed. Blood-retinal barrier permeability, glial reactivity, neuroinflammation, and nitrosative stress were assessed. Results: Retinal texture was affected in the inner plexiform layer and inner/outer photoreceptor segments. At weeks 8 and 12, autocorrelation, cluster prominence, correlation, homogeneity, information measure of correlation II, inverse difference moment normalised, inverse difference normalised, and sum average texture metrics significantly increased/decreased. Importantly, seven of these metrics were also altered in our previous study with type 1 diabetic animals. Type 2 diabetic retinas presented subtle thinning and impaired function, along with a slight reduction in tight junction proteins immunoreactivity, without affecting the blood-retinal barrier. Conclusions: The findings from this study indicate that texture analysis can identify subtle retinal changes during early, clinically silent stages of disease, when biological alterations remain minimal. This highlights its potential utility for the early diagnosis of diabetic retinopathy, though further clinical validation is needed. | eng |
| dc.description.sponsorship | This study was supported by the Foundation for Science and Technology, Portugal: 2020.07432.BD, PEst UIDB/04539/Base/2020 and UIDP/04539/Programatico/2020, PEst UIDB/04950/Base/2020 and UIDP/04950/Programatico/2020 and PEst UIDB/04539/Base/2025 and UIDP/04539/Programático/2025. This study was also supported by the Sociedade Portuguesa de Diabetologia (SPD), Portugal: Bolsa Charneco da Costa—Investigação Fundamental em Diabetologia, Bolsas e Prémios SPD 2024. | |
| dc.identifier.citation | Oliveira, S., Guimarães, P., Roque-Rosado, Â. et al. Early retinal changes in type 2 diabetes detected by texture-based OCT analysis: potential approach for subclinical diabetic retinopathy diagnosis. Eye and Vis 12, 36 (2025). https://doi.org/10.1186/s40662-025-00451-3 | |
| dc.identifier.doi | 10.1186/s40662-025-00451-3 | |
| dc.identifier.other | 40898311 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20623 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | BioMed Central | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Diabetic retinopathy | |
| dc.subject | Early biomarkers | |
| dc.subject | Optical coherence tomography | |
| dc.subject | Texture analysis | |
| dc.subject | Type 2 diabetes | |
| dc.title | Early retinal changes in type 2 diabetes detected by texture-based OCT analysis: potential approach for subclinical diabetic retinopathy diagnosis | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 36 | |
| oaire.citation.title | Eye and Vision | |
| oaire.citation.volume | 12 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oliveira | |
| person.familyName | Guimarães | |
| person.familyName | Serranho | |
| person.familyName | Bernardes | |
| person.givenName | Sara | |
| person.givenName | Pedro | |
| person.givenName | Pedro | |
| person.givenName | Rui | |
| person.identifier | 1587486 | |
| person.identifier | M-4231-2013 | |
| person.identifier.ciencia-id | C012-547B-1F6A | |
| person.identifier.ciencia-id | 031F-5D62-E6EC | |
| person.identifier.ciencia-id | DB19-B18E-690C | |
| person.identifier.orcid | 0000-0002-0423-7959 | |
| person.identifier.orcid | 0000-0002-9465-4413 | |
| person.identifier.orcid | 0000-0003-2176-3923 | |
| person.identifier.orcid | 0000-0002-6677-2754 | |
| person.identifier.scopus-author-id | 56647722300 | |
| person.identifier.scopus-author-id | 7004634386 | |
| relation.isAuthorOfPublication | 8408949e-ab6d-4b16-becb-daf70d5d99d1 | |
| relation.isAuthorOfPublication | a81c586e-c0d6-4802-8917-e76fa37d5a56 | |
| relation.isAuthorOfPublication | c7f6eb4c-c743-4b38-83f5-70796c0851ca | |
| relation.isAuthorOfPublication | bf19e69a-da7f-4286-94e2-34acaacb4dda | |
| relation.isAuthorOfPublication.latestForDiscovery | c7f6eb4c-c743-4b38-83f5-70796c0851ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_Oliveira_Early retinal changes in type 2 diabetes detected by texture-based OCT analysis potential approach for subclinical diabetic retinopathy diagnosis.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
