Publication
Analysis on the cone of discrete Radon measures
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| dc.contributor.author | Finkelshtein, Dmitri | |
| dc.contributor.author | Kondratiev, Yuri | |
| dc.contributor.author | Kuchling, Peter | |
| dc.contributor.author | Lytvynov, Eugene | |
| dc.contributor.author | Oliveira, Maria João | |
| dc.date.accessioned | 2025-09-09T14:12:19Z | |
| dc.date.available | 2025-09-09T14:12:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We study analysis on the cone of discrete Radon measures over a locally compact Polish space X. We discuss probability measures on the cone and the corresponding correlation measures and correlation functions on the sub-cone of finite discrete Radon measures over X. For this, we consider on the cone an analogue of the harmonic analysis on the configuration space developed in [Y. G. Kondratiev, T. Kuna, Harmonic analysis on configuration space. I. General theory, Infin. Dimens. Anal. Quantum Probab. Relat. Top. 5 (2002), 201–233.]. We also study elements of finite-difference calculus on the cone: we introduce discrete birth-and-death gradients and study the corresponding Dirichlet forms; finally, we discuss a system of polynomial functions on the cone which satisfy the binomial identity. | eng |
| dc.description.sponsorship | Acknowledgments. MJO was supported by the Portuguese national funds through FCT–Fundação para a Ciência e a Tecnologia, within the project UIDB/04561/2020 (https://doi.org/10.54499/UIDB/04561/2020). | |
| dc.identifier.citation | Finkelshtein, D., Kondratiev, Y., Kuchling, P., Lytvynov, E., Oliveira, M. J., Analysis on the cone of discrete Radon measures. Pure Appl. Funct. Anal. 10 (2) (2025), 307--329. | |
| dc.identifier.issn | 2189-3764 | |
| dc.identifier.issn | 2189-3756 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20213 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Yokohama Publishers | |
| dc.relation | Center for Mathematics, Fundamental Applications and Operations Research | |
| dc.relation.hasversion | http://yokohamapublishers.jp/online2/oppafa/vol10/p307.html | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cone of discrete Radon measures | |
| dc.subject | Correlation measures and correlation functions | |
| dc.subject | Harmonic analysis | |
| dc.subject | Finite-difference calculus | |
| dc.title | Analysis on the cone of discrete Radon measures | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Center for Mathematics, Fundamental Applications and Operations Research | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04561%2F2020/PT | |
| oaire.citation.endPage | 329 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 307 | |
| oaire.citation.title | Pure and Applied Functional Analysis | |
| oaire.citation.volume | 10 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| person.familyName | Finkelshtein | |
| person.familyName | Oliveira | |
| person.givenName | Dmitri | |
| person.givenName | Maria João | |
| person.identifier.ciencia-id | DD1B-3964-2168 | |
| person.identifier.orcid | 0000-0001-7136-9399 | |
| person.identifier.orcid | 0000-0002-4027-9849 | |
| person.identifier.scopus-author-id | 8146642300 | |
| person.identifier.scopus-author-id | 24473078000 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | e2e06e21-5586-4362-92ec-b4603d6d4cbc | |
| relation.isAuthorOfPublication | 73548978-4e91-4a20-bc3c-c62106297626 | |
| relation.isAuthorOfPublication.latestForDiscovery | e2e06e21-5586-4362-92ec-b4603d6d4cbc | |
| relation.isProjectOfPublication | 7fccc76f-75a6-4346-89f1-0addcc4cfeed | |
| relation.isProjectOfPublication.latestForDiscovery | 7fccc76f-75a6-4346-89f1-0addcc4cfeed |
