Publication
Removal of selected heavy metals from MSW fly ash by the electrodialytic process
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | pt_PT |
dc.contributor.author | Ferreira, Célia | |
dc.contributor.author | Jensen, Pernille | |
dc.contributor.author | Ottosen, Lisbeth M. | |
dc.contributor.author | Ribeiro, A lexandre | |
dc.date.accessioned | 2023-07-03T07:57:42Z | |
dc.date.available | 2023-07-03T07:57:42Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This paper aims to assess the applicability of the electrodialytic remediation technique for the removal of zinc, lead, copper and cadmium from municipal solid waste (MSW) incinerator fly ash. A broad range of experimental conditions were studied including current densities, remediation times, use of assisting agents and cell design. Several operational problems were identified during the electrodialytic experiments, among which are formation of precipitates, dryness of sample and partial dissolution of sample creating preferential pathways for the electric current. These problems may explain the low remediation efficiencies obtained. Comparison between experiments showed that generally the use of Na-gluconate as assisting agent leads to better results than distilled water. Increasing the concentration of the assisting agent also results in higher removals. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.enggeo.2004.07.024 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/14168 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Removal of contaminants from municipal solid waste incinerators fly ashes aiming their valorisation | |
dc.subject | MSW fly ash | pt_PT |
dc.subject | Electrodialytic treatment | pt_PT |
dc.subject | Heavy metals | pt_PT |
dc.title | Removal of selected heavy metals from MSW fly ash by the electrodialytic process | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Removal of contaminants from municipal solid waste incinerators fly ashes aiming their valorisation | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FAGG%2F45073%2F2002/PT | |
oaire.citation.endPage | 347 | pt_PT |
oaire.citation.startPage | 339 | pt_PT |
oaire.citation.title | Engineering Geology | pt_PT |
oaire.fundingStream | POCI | |
person.familyName | Ferreira | |
person.givenName | Célia | |
person.identifier.ciencia-id | 931E-FBDE-2098 | |
person.identifier.orcid | 0000-0002-7456-2538 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
relation.isProjectOfPublication | 43986d11-ae95-46f9-8d2d-635b1a0fcf1a | |
relation.isProjectOfPublication.latestForDiscovery | 43986d11-ae95-46f9-8d2d-635b1a0fcf1a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2005_B2_Ferreira et al Removal of selected heavy metals from MSW.pdf
- Size:
- 526.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: