Publication
Geometrical and optimizations aspects for approximating the response surface in industry
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | |
| dc.contributor.author | Kitsos, Christos P. | |
| dc.contributor.author | Oliveira, Teresa A. | |
| dc.contributor.author | Oliveira, Amilcar | |
| dc.contributor.editor | Pardalos, Panos and Rassias, Themistocles | |
| dc.date.accessioned | 2025-12-03T14:58:52Z | |
| dc.date.available | 2025-12-03T14:58:52Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | The target of this paper is to discuss an approximation when the experimentalist tries to explore the response surface of his industrial experimentation. Different methods under different designs, have been proposed for Response Surface Methods (RSM). We discuss such designs under a geometrical point of view when the optimal response surface is tried to be estimated. A number of applications in RSM are included. | eng |
| dc.identifier.citation | Geometrical and Optimizations Aspects for Approximating the Response Surface in Industry. Christos P. Kitsos, Teresa A. Oliveira, and Amílcar Oliveira: Global Optimization, Computation, Approximation and Applications. October 2025, 655-680 | |
| dc.identifier.doi | 10.1142/14078 | |
| dc.identifier.isbn | 978-981-98-0206-7 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/20495 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | World Scientific Publishing | |
| dc.relation | Centre of Statistics and its Applications | |
| dc.relation.ispartofseries | Series on Computers and Operations Research | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Geometrical and optimizations aspects for approximating the response surface in industry | eng |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre of Statistics and its Applications | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00006%2F2020/PT | |
| oaire.citation.endPage | 680 | |
| oaire.citation.startPage | 655 | |
| oaire.citation.title | Global Optimization, Computation, Approximation and Applications | |
| oaire.citation.volume | 13 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| person.familyName | Kitsos | |
| person.familyName | Oliveira | |
| person.familyName | Oliveira | |
| person.givenName | Christos P. | |
| person.givenName | Teresa A. | |
| person.givenName | Amilcar | |
| person.identifier | 1155497 | |
| person.identifier.ciencia-id | 8814-A54B-12DE | |
| person.identifier.ciencia-id | 7110-61B4-B87F | |
| person.identifier.orcid | 0000-0003-3084-0150 | |
| person.identifier.orcid | 0000-0003-3283-9946 | |
| person.identifier.orcid | 0000-0001-5500-7742 | |
| person.identifier.rid | J-3077-2019 | |
| person.identifier.scopus-author-id | 54403540300 | |
| person.identifier.scopus-author-id | 55675222550 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | c35aefb9-c71f-47a0-9826-0a9f82f89581 | |
| relation.isAuthorOfPublication | 82b3cd70-88cc-4d31-b4b0-4705f8496c67 | |
| relation.isAuthorOfPublication | 1c873476-22fd-4331-8286-ff5576ac3b0c | |
| relation.isAuthorOfPublication.latestForDiscovery | c35aefb9-c71f-47a0-9826-0a9f82f89581 | |
| relation.isProjectOfPublication | 200da949-b304-425e-8937-4221c1b2f32b | |
| relation.isProjectOfPublication.latestForDiscovery | 200da949-b304-425e-8937-4221c1b2f32b |
