Publication
The hemodynamic response function as a type 2 diabetes biomarker: a data-driven approach
dc.contributor.author | Guimarães, Pedro | |
dc.contributor.author | Serranho, Pedro | |
dc.contributor.author | Duarte, João V. | |
dc.contributor.author | Crisóstomo, Joana | |
dc.contributor.author | Moreno, Carolina | |
dc.contributor.author | Gomes, Leonor | |
dc.contributor.author | Bernardes, Rui | |
dc.contributor.author | Castelo-Branco, Miguel | |
dc.date.accessioned | 2024-09-12T16:16:31Z | |
dc.date.available | 2024-09-12T16:16:31Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Introduction: There is a need to better understand the neurophysiological changes associated with early brain dysfunction in Type 2 diabetes mellitus (T2DM) before vascular or structural lesions. Our aim was to use a novel unbiased data-driven approach to detect and characterize hemodynamic response function (HRF) alterations in T2DM patients, focusing on their potential as biomarkers. Methods: We meshed task-based event-related (visual speed discrimination) functional magnetic resonance imaging with DL to show, from an unbiased perspective, that T2DM patients’ blood-oxygen-level dependent response is altered. Relevance analysis determined which brain regions were more important for discrimination. We combined explainability with deconvolution generalized linear model to provide a more accurate picture of the nature of the neural changes. Results: The proposed approach to discriminate T2DM patients achieved up to 95% accuracy. Higher performance was achieved at higher stimulus (speed) contrast, showing a direct relationship with stimulus properties, and in the hemispherically dominant left visual hemifield, demonstrating biological interpretability. Differences are explained by physiological asymmetries in cortical spatial processing (right hemisphere dominance) and larger neural signal-to-noise ratios related to stimulus contrast. Relevance analysis revealed the most important regions for discrimination, such as extrastriate visual cortex, parietal cortex, and insula. These are disease/task related, providing additional evidence for pathophysiological significance. Our data-driven design allowed us to compute the unbiased HRF without assumptions. Conclusion: We can accurately differentiate T2DM patients using a datadriven classification of the HRF. HRF differences hold promise as biomarkers and could contribute to a deeper understanding of neurophysiological changes associated with T2DM. | pt_PT |
dc.description.sponsorship | The author(s) declare financial support was received for the research, authorship, and/or publication of this article. FCT DSAIPA/DS/0041/2020, FCT/UIDB/4950/2020 and FCT/UIDP/4950/2020 and EASD Innovative Outcomes 2019. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3389/fninf.2023.1321178 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/16553 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Type 2 diabetes | pt_PT |
dc.subject | Functional magnetic resonance imaging | pt_PT |
dc.subject | Neuroimaging | pt_PT |
dc.subject | Deep learning | pt_PT |
dc.subject | Hemodynamic response | pt_PT |
dc.title | The hemodynamic response function as a type 2 diabetes biomarker: a data-driven approach | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/DSAIPA%2FDS%2F0041%2F2020/PT | |
oaire.citation.title | Frontiers in Neuroinformatics | pt_PT |
oaire.citation.volume | 17 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Guimarães | |
person.familyName | Serranho | |
person.familyName | Dias Cortesão dos Santos Bernardes | |
person.givenName | Pedro | |
person.givenName | Pedro | |
person.givenName | Rui Manuel | |
person.identifier | 1587486 | |
person.identifier | M-4231-2013 | |
person.identifier.ciencia-id | C012-547B-1F6A | |
person.identifier.ciencia-id | 031F-5D62-E6EC | |
person.identifier.ciencia-id | DB19-B18E-690C | |
person.identifier.orcid | 0000-0002-9465-4413 | |
person.identifier.orcid | 0000-0003-2176-3923 | |
person.identifier.orcid | 0000-0002-6677-2754 | |
person.identifier.scopus-author-id | 56647722300 | |
person.identifier.scopus-author-id | 7004634386 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a81c586e-c0d6-4802-8917-e76fa37d5a56 | |
relation.isAuthorOfPublication | c7f6eb4c-c743-4b38-83f5-70796c0851ca | |
relation.isAuthorOfPublication | bf19e69a-da7f-4286-94e2-34acaacb4dda | |
relation.isAuthorOfPublication.latestForDiscovery | c7f6eb4c-c743-4b38-83f5-70796c0851ca | |
relation.isProjectOfPublication | c50d07bd-067c-4834-907f-cf0c49636253 | |
relation.isProjectOfPublication.latestForDiscovery | c50d07bd-067c-4834-907f-cf0c49636253 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_Guimaraes_The hemodynamic response function as a type 2 diabetes biomarker a data-driven approach.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: