Publication
Mathematical investigations of a kinetic model for glycerol hydrogenolysis via heterogeneous catalysis
dc.contributor.author | Costa, Fernando Pestana da | |
dc.contributor.author | Ndlovu, Thandokuhle Quinton | |
dc.contributor.author | Shozi, Mzamo | |
dc.date.accessioned | 2022-04-18T13:59:44Z | |
dc.date.available | 2022-04-18T13:59:44Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | In this paper we report on some mathematical investigations of the chemical process for the hydrogenolysis of glycerol over a heterogeneous metal catalyst. The main interest of this process is related to the fact that glycerol is produced as a by-product in the production of biodiesel in huge amounts that are expected to exceed the projected demands. This makes the sustainability of biodiesel production depend on the conversion of the glycerol into useful products hence it is a desirable goal to have effective conversion methods. A reaction model from literature is used to derive a system of ordinary differential equations (ODE) which is then analysed using methods from qualitative analysis of ODEs. Numerical solutions of the system are simulated to try and find out the solution’s behaviour in the chemistry point of view. It was found that all solutions of the model converge to some stable limit point in a 2-dimensional plane in the positive cone of the R5 phase space, and the limit point depends on the values of rate constants ki as well as on the hydrogen to glycerol initial ratios. Even though the results are based on a specific kinetic model, it is hoped that they may help in providing tools for better understanding and description of the reaction. | pt_PT |
dc.description.sponsorship | The authors acknowledge the African Institute for Mathematical Sciences (AIMS)-ZA and The MasterCard foundation for funding this work. FPdC was partially supported by FCT/Portugal through CAMGSD, IST-ID , projects UIDB/04459/2020 and UIDP/04459/2020. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Mathematical Investigations of a Kinetic Model for Glycerol Hydrogenolysis Via Heterogeneous Catalysis, MATCH Commun. Math. Comput. Chem. 88 (2), (2022) 437-460 | pt_PT |
dc.identifier.doi | 10.46793/match.88-2.437N | pt_PT |
dc.identifier.issn | 0340-6253 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/11888 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Faculty of Science, University of Kragujevac | pt_PT |
dc.relation | Center for Mathematical Analysis, Geometry and Dynamical Systems | |
dc.relation | Center for Mathematical Analysis, Geometry and Dynamical Systems | |
dc.relation.publisherversion | https://match.pmf.kg.ac.rs/issues/m88n2/m88n2_437-460.html | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | Glycerol hydrogenolysis | pt_PT |
dc.subject | Mathematical modelling of chemical reactions | pt_PT |
dc.title | Mathematical investigations of a kinetic model for glycerol hydrogenolysis via heterogeneous catalysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Center for Mathematical Analysis, Geometry and Dynamical Systems | |
oaire.awardTitle | Center for Mathematical Analysis, Geometry and Dynamical Systems | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04459%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04459%2F2020/PT | |
oaire.citation.conferencePlace | Kragujevac, Servia | pt_PT |
oaire.citation.endPage | 460 | pt_PT |
oaire.citation.startPage | 437 | pt_PT |
oaire.citation.title | MATCH: Communications in Mathematical and in Computer Chemistry | pt_PT |
oaire.citation.volume | 88 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Costa | |
person.familyName | Ndlovu | |
person.familyName | Shozi | |
person.givenName | Fernando Pestana da | |
person.givenName | Thandokuhle Quinton | |
person.givenName | Mzamo | |
person.identifier.ciencia-id | 1610-6502-E6C5 | |
person.identifier.orcid | 0000-0002-9072-797X | |
person.identifier.orcid | 0000-0003-3489-1481 | |
person.identifier.orcid | 0000-0001-7666-2543 | |
person.identifier.rid | K-5942-2013 | |
person.identifier.scopus-author-id | 14827970300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 72748d24-0598-4f36-804e-87eebd0d06af | |
relation.isAuthorOfPublication | 8affe2f4-32b6-48b7-8edc-7fe2a1564907 | |
relation.isAuthorOfPublication | 3767d478-cb12-4dff-9edb-7e681666f90c | |
relation.isAuthorOfPublication.latestForDiscovery | 72748d24-0598-4f36-804e-87eebd0d06af | |
relation.isProjectOfPublication | 8ed91d25-4793-4fb6-a3da-3876b3491906 | |
relation.isProjectOfPublication | 3feed56a-6b8c-4e27-aff7-2a3a072396f5 | |
relation.isProjectOfPublication.latestForDiscovery | 8ed91d25-4793-4fb6-a3da-3876b3491906 |
Files
Original bundle
1 - 1 of 1