Publication
Patterns of hysteresis between induction and emergence of neuroanesthesia are present in spinal and intracranial surgeries
dc.contributor.author | Ferreira, Ana Isabel Leitão | |
dc.contributor.author | Correia, Rui | |
dc.contributor.author | Vide, Sérgio | |
dc.contributor.author | Ferreira, Ana Dias | |
dc.contributor.author | Kelz, Max B. | |
dc.contributor.author | Mendes, Joaquim | |
dc.contributor.author | Nunes, Catarina S. | |
dc.contributor.author | Amorim, Pedro | |
dc.date.accessioned | 2021-11-30T16:43:34Z | |
dc.date.available | 2024-12-31T01:30:18Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Recovery of consciousness is usually seen as a passive process, with emergence from anesthesia depicted as the inverse process of induction resulting from the elimination of anesthetic drugs from their central nervous system sites of action. However, that need not be the case. Recently it has been argued that we might encounter hysteresis to changes in the state of consciousness, known as neural inertia. This phenomenon has been debated in neuroanesthesia, as manipulation of the brain might further influence recovery of consciousness. The present study is aimed at assessing hysteresis between induction and emergence under propofol-opioid neuroanesthesia in humans using estimated propofol concentrations in both spinal and intracranial surgeries. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira A L, Correia R, Vide S, Ferreira A D, Kelz M B, Mendes J G, Nunes C S, Amorim P. (2020) Patterns of Hysteresis Between Induction and Emergence of Neuroanesthesia Are Present in Spinal and Intracranial Surgeries. Journal of Neurosurgical Anesthesiology 32(1):82-89. | pt_PT |
dc.identifier.doi | 10.1097/ANA.0000000000000559 | pt_PT |
dc.identifier.eissn | 1537-1921 | |
dc.identifier.issn | 0898-4921 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/11447 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wolters Kluwer Health | pt_PT |
dc.subject | Adult | pt_PT |
dc.subject | Aged | pt_PT |
dc.subject | 80 and over | pt_PT |
dc.subject | Analgesics | pt_PT |
dc.subject | Anesthesia recovery period | pt_PT |
dc.subject | Anesthesia | pt_PT |
dc.subject | Intravenous | pt_PT |
dc.subject | Craniotomy | pt_PT |
dc.subject | Endpoint determination | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Middle aged | pt_PT |
dc.subject | Nervous system diseases | pt_PT |
dc.subject | Propofol | pt_PT |
dc.subject | Skull | pt_PT |
dc.subject | Spine | pt_PT |
dc.subject | Unconsciousness | pt_PT |
dc.subject | Opioid | pt_PT |
dc.title | Patterns of hysteresis between induction and emergence of neuroanesthesia are present in spinal and intracranial surgeries | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 89 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 82 | pt_PT |
oaire.citation.title | Journal of Neurosurgical Anesthesiology | pt_PT |
oaire.citation.volume | 32 | pt_PT |
person.familyName | Ferreira | |
person.familyName | Vide | |
person.familyName | Mendes | |
person.familyName | Nunes | |
person.familyName | Amorim | |
person.givenName | Ana | |
person.givenName | Sérgio | |
person.givenName | Joaquim | |
person.givenName | Catarina S. | |
person.givenName | Pedro | |
person.identifier | R-000-7HY | |
person.identifier.ciencia-id | 791E-88E5-5BD7 | |
person.identifier.ciencia-id | 301B-ED0C-A4FE | |
person.identifier.ciencia-id | 691F-CDC2-E26A | |
person.identifier.orcid | 0000-0003-2350-6947 | |
person.identifier.orcid | 0000-0002-8185-2250 | |
person.identifier.orcid | 0000-0003-4254-1879 | |
person.identifier.orcid | 0000-0002-8357-0994 | |
person.identifier.orcid | 0000-0001-7466-4174 | |
person.identifier.rid | H-8140-2014 | |
person.identifier.rid | O-5655-2016 | |
person.identifier.scopus-author-id | 57204246003 | |
person.identifier.scopus-author-id | 35931916900 | |
person.identifier.scopus-author-id | 55429654100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e49bed16-c1ae-4be4-9950-a01d09284de0 | |
relation.isAuthorOfPublication | 2c15796f-3ff6-4b33-967c-8e85857f0b6c | |
relation.isAuthorOfPublication | 62b77e88-8a5d-4e39-acc1-62464e78c7c0 | |
relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isAuthorOfPublication | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isAuthorOfPublication.latestForDiscovery | 2c15796f-3ff6-4b33-967c-8e85857f0b6c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Patterns of Hysteresis Between Induction and Emergence of Neuroanesthesia are Present in Spinal and Intracranial Surgeries.pdf
- Size:
- 237.81 KB
- Format:
- Adobe Portable Document Format