Publication
Multi-layer stream mapping as a combined approach for industrial processes eco-efficiency assessment
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | pt_PT |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | pt_PT |
| dc.contributor.author | Lourenço, E. J. | |
| dc.contributor.author | Baptista, A .J. | |
| dc.contributor.author | Pereira, J. P. | |
| dc.contributor.author | Ferreira, Célia | |
| dc.date.accessioned | 2023-07-05T10:17:19Z | |
| dc.date.available | 2023-07-05T10:17:19Z | |
| dc.date.issued | 2013 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.isbn | 978-981-4451-47-5 | |
| dc.identifier.isbn | 978-981-4451-48-2 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/14231 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Spinger | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.title | Multi-layer stream mapping as a combined approach for industrial processes eco-efficiency assessment | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Singapura | pt_PT |
| oaire.citation.endPage | 433 | pt_PT |
| oaire.citation.startPage | 427 | pt_PT |
| oaire.citation.title | Re-engineering Manufacturing for Sustainability. Proceedings of the 20th CIRP International Conference on Life Cycle Engineering | pt_PT |
| person.familyName | Ferreira | |
| person.givenName | Célia | |
| person.identifier.ciencia-id | 931E-FBDE-2098 | |
| person.identifier.orcid | 0000-0002-7456-2538 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | e30010dd-0512-4da6-a0c9-910b47f18b4f | |
| relation.isAuthorOfPublication.latestForDiscovery | e30010dd-0512-4da6-a0c9-910b47f18b4f |
