Publicação
Improving ecosystem services through applied agroecology on german farms: costs and benefits
| datacite.subject.fos | Ciências Sociais | |
| datacite.subject.fos | Ciências Sociais::Sociologia | |
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Wenzel, Bettina | |
| dc.contributor.author | Winkler, Julian | |
| dc.contributor.author | Kirchner, Sascha M. | |
| dc.contributor.author | Junge, Stephan Martin | |
| dc.contributor.author | Mendonça, Pedro | |
| dc.contributor.author | Alves, Fátima | |
| dc.contributor.author | Kehlenbeck, Hella | |
| dc.date.accessioned | 2026-02-11T13:26:14Z | |
| dc.date.available | 2026-02-11T13:26:14Z | |
| dc.date.issued | 2024-10-07 | |
| dc.description.abstract | Under the EU’s new “Farm to Fork” strategy, crop production systems should rapidly become more environmentally friendly. In particular, by adopting agroecological measures that support functional biodiversity and improve ecosystem services for crop production, this paper contributes to the ongoing efforts in characterizing the socio-economic effects that the upscaling of these measures entails, by looking into two key measures: flower strips and mulching. One important socio-economic aspect of their adoption is their potential impact on agricultural income; however, knowledge on costs and benefits of measures enhancing functional biodiversity at the farm level is still limited. In order to improve these shortcomings our approach makes use of data from field experiments completed with interviews to provide cost–benefit results for flower strips and organic mulching. The estimations show that for “flower strips,” on average costs could be covered by compensation payments. Regarding the in-crop measure “organic mulching,” the benefits potentially outweigh the costs under the frame conditions of organic agriculture. The analysis also highlights some obstacles and knowledge gaps in the estimation of benefits, especially for off-crop measures like flower strips. | eng |
| dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. Part of this research was funded by the following grants: The European Union’s Horizon 2020 research and innovation program under grant agreement No. 773554 (EcoStack). The German Federal Ministry of Food and Agriculture (BMEL) under a resolution of the German Bundestag through the Federal Agency for Agriculture and Food (BLE) under the Federal Program for Organic Farming and Other Forms of Sustainable Agriculture, grant number 2818OE016 (VORAN—Improving Organic Crop Rotations with Transfer Mulch for Regenerative Appropriate Nutrient Management). The R&D Unit Centre for Functional Ecology—Science for People and the Planet (CFE), with reference UIDB/04004/2020, financed by FCT/MCTES through national funds (PIDDAC), Portugal. | |
| dc.identifier.citation | Wenzel, B., Winkler, J., Kirchner, S. M., Junge, S. M., Mendonça, P., Alves, F., & Kehlenbeck, H. (2024). Improving ecosystem services through applied agroecology on German farms: Costs and benefits. Agricultural and Food Economics, 12(1), 37. https://doi.org/10.1186/s40100-024-00326-6 | |
| dc.identifier.doi | 10.1186/s40100-024-00326-6 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21252 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature Link | |
| dc.relation | Centre for Functional Ecology - Science for People & the Planet | |
| dc.relation | Stacking of ecosystem services: mechanisms and interactions for optimal crop protection, pollination enhancement, and productivity | |
| dc.relation.hasversion | https://link.springer.com/article/10.1186/s40100-024-00326-6#article-info | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Flower strips | |
| dc.subject | Functional biodiversity | |
| dc.subject | Organic mulching | |
| dc.subject | Socio-economics | |
| dc.subject | Sustainable farming systems | |
| dc.subject | Agri-environment schemes | |
| dc.subject | Pollination | |
| dc.subject | Natural pest regulation | |
| dc.title | Improving ecosystem services through applied agroecology on german farms: costs and benefits | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Functional Ecology - Science for People & the Planet | |
| oaire.awardTitle | Stacking of ecosystem services: mechanisms and interactions for optimal crop protection, pollination enhancement, and productivity | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04004%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.2/21251 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 37 | |
| oaire.citation.title | Agricultural and Food Economics | |
| oaire.citation.volume | 12 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | Research and Innovation action | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Alves | |
| person.givenName | Fátima | |
| person.identifier.ciencia-id | F41D-6E75-A58D | |
| person.identifier.orcid | 0000-0003-2600-8652 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 01db740c-0644-4274-a03f-4c348c8b8ac5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 01db740c-0644-4274-a03f-4c348c8b8ac5 | |
| relation.isProjectOfPublication | aa0cc853-8377-474b-b16d-0888ee9b69c3 | |
| relation.isProjectOfPublication | 1f285d82-8d28-4d78-b80c-b871d6388106 | |
| relation.isProjectOfPublication.latestForDiscovery | aa0cc853-8377-474b-b16d-0888ee9b69c3 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Wenzel et al. - 2024 - Improving ecosystem services through applied agroecology on German farms costs and benefits.pdf
- Tamanho:
- 1.51 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
