Publication
Predictive adaptive control of the bispectral index of the EEG (BIS): exploring electromyography as an accessible disturbance
dc.contributor.author | Nunes, Catarina S. | |
dc.contributor.author | Mendonca, T. | |
dc.contributor.author | Lemos, J. M. | |
dc.contributor.author | Amorim, Pedro | |
dc.date.accessioned | 2023-06-01T08:25:49Z | |
dc.date.available | 2023-06-01T08:25:49Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The problem of controlling the level of unconsciousness measured by the Bispectral Index of the EEG (BIS) of patients under anaesthesia, is considered. It is assumed that the manipulated variable is the infusion rate of the hypnotic drug propofol, while the drug remifentanil is also administered for analgesia. Since electromyography(EMG) interferes with the BIS signal, it is considered as an accessible disturbance. In order to tackle the high uncertain present on the system, the predictive adaptive controller MUS MAR is used. The performance of the controller is illustrated by means of simulation with 45 patient individual adjusted models, which incorporate the effect of the drugs interaction on BIS. This controller structure proved to be robust to the EMG disturbance, changing reference values and noise. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | C. S. Nunes, T. Mendonca, J. M. Lemos and P. Amorim, "Predictive adaptive contro of the Bispectra Index of the EEG (BIS): Exploring electromyography as an accessible disturbance," 2007 Mediterranean Conference on Control & Automation, Athens, Greece, 2007, pp. 1-5 | pt_PT |
dc.identifier.doi | 10.1109/MED.2007.4433705 | pt_PT |
dc.identifier.isbn | 978-96-0254-664-2 | |
dc.identifier.uri | http://hdl.handle.net/10400.2/13945 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.title | Predictive adaptive control of the bispectral index of the EEG (BIS): exploring electromyography as an accessible disturbance | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POSC/POSC%2FEEA-SRI%2F57607%2F2004/PT | |
oaire.citation.conferencePlace | Athens, Greece | pt_PT |
oaire.citation.endPage | 5 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Mediterranean Conference on Control & Automation | pt_PT |
oaire.fundingStream | POSC | |
person.familyName | Da Costa Nunes Duarte | |
person.familyName | Amorim | |
person.givenName | Catarina Sofia | |
person.givenName | Pedro | |
person.identifier.ciencia-id | 691F-CDC2-E26A | |
person.identifier.orcid | 0000-0002-8357-0994 | |
person.identifier.orcid | 0000-0001-7466-4174 | |
person.identifier.scopus-author-id | 55429654100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isAuthorOfPublication | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isAuthorOfPublication.latestForDiscovery | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isProjectOfPublication | f2a43f85-750a-46d9-96d6-d38d57bd0425 | |
relation.isProjectOfPublication.latestForDiscovery | f2a43f85-750a-46d9-96d6-d38d57bd0425 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Predictive_adaptive_contro_of_the_Bispectra_Index_of_the_EEG_BIS_Exploring_electromyography_as_an_accessible_disturbance.pdf
- Size:
- 301.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: