Publicação
Foreign and multinational ownership impact on firm exit: a sectoral analysis
| dc.contributor.author | Silva, Pedro | |
| dc.contributor.author | Moreira, Antonio | |
| dc.date.accessioned | 2026-02-19T17:10:46Z | |
| dc.date.available | 2026-02-19T17:10:46Z | |
| dc.date.issued | 2021-03-02 | en_US |
| dc.date.updated | 2026-01-27T00:39:21Z | |
| dc.description.abstract | This article examines the impact of foreign and multinational ownership on firm exit using a sample of Portuguese firms for the period 2007–2016, with Kaplan–Meier survival functions and a Cox proportional hazard model. The results show that purely domestic firms endure worse survival prospects than multinationals, but this is more related to firm-level variables and not because of the effects of foreignness or multinational ownership. The disaggregated results at a sectoral level provide support for the contingent role of foreignness in very specific sectors of the Portuguese economy. | eng |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, Grant/Award Number: UIDB/05037/2020 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.1002/mde.3326 | en_US |
| dc.identifier.issn | 0143-6570 | en_US |
| dc.identifier.issn | 1099-1468 | en_US |
| dc.identifier.slug | cv-prod-2351526 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21388 | |
| dc.language.iso | por | |
| dc.peerreviewed | yes | |
| dc.relation | Centre for Business and Economics Research - University of Coimbra | |
| dc.rights.uri | N/A | |
| dc.title | Foreign and multinational ownership impact on firm exit: a sectoral analysis | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre for Business and Economics Research - University of Coimbra | |
| oaire.awardURI | http://hdl.handle.net/10400.2/21219 | |
| oaire.citation.endPage | 1563 | |
| oaire.citation.issue | 6 | en_US |
| oaire.citation.startPage | 1550 | |
| oaire.citation.title | Managerial and Decision Economics | en_US |
| oaire.citation.volume | 42 | en_US |
| oaire.fundingStream | Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017/2018) - Financiamento Base | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Silva | |
| person.familyName | Moreira | |
| person.givenName | Pedro | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-0816-1402 | |
| person.identifier.orcid | 0000-0002-6613-8796 | |
| rcaap.cv.cienciaid | 541F-5442-5666 | António Carrizo Moreira | |
| rcaap.rights | restrictedAccess | en_US |
| relation.isAuthorOfPublication | 1ab38147-7adf-4012-ad2b-77a84e34c018 | |
| relation.isAuthorOfPublication | 51ad303d-335c-4e2f-bae3-fffffef2e2f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1ab38147-7adf-4012-ad2b-77a84e34c018 | |
| relation.isProjectOfPublication | e76bfda9-86cb-4eca-8380-1b1475d71f8a | |
| relation.isProjectOfPublication.latestForDiscovery | e76bfda9-86cb-4eca-8380-1b1475d71f8a |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 130_2021_Managerial_Decision_Economics_Silva__Moreira_Foreign_and_multinational_ownership_impact_on_firm_exit.pdf
- Tamanho:
- 1.5 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
