Publicação
Circular economy in the agri-food sector: an environmental and social analysis from portuguese companies
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Scandurra, Federica | |
| dc.contributor.author | Salomone, Roberta | |
| dc.contributor.author | Caeiro, Sandra | |
| dc.contributor.author | Moura, Ana Pinto de | |
| dc.date.accessioned | 2026-02-27T19:19:36Z | |
| dc.date.available | 2026-02-27T19:19:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The agri-food sector is gaining interest in the circular economy, but environmental, economic and social factors limit its adoption at the company level. To explore the adoption of the circular economy from an environmental, economic and social perspective, an empirical analysis based on 9 semi-systematic online interviews was conducted from March to June 2023 on a selected sample of Portuguese companies already implementing circularity in the agri-food sector. The results showed that: circularity is linked to environmental and economic factors but is also limited by cultural and financial barriers; the assessment is not a primary concern in the sector, which explains the lack of knowledge on available methodologies; social value is generated to support the community and develop networks. Therefore, it is crucial to explore the reality of the sector’s operators to understand how to support companies and create tools adapted to their needs to ensure the effective adoption of circularity. | eng |
| dc.description.sponsorship | The authors thank the Portugal Foods for their support in recruiting the participants. Part of this project had the support of FCT, Portugal through the strategic projects UID/AMB/04085/2019. Awarded to CENSE. The project was supported by a PON scholarship (CUP: J15F20000140007) Ricerca e Innovazione 2014-2020, XXXVI cycle. The author Moura, A.P. acknowledge financial support from the national funds by FCT through projects UIDB/05748/2020 and UIDP/05748/2020 (research unit GreenUPorto). | |
| dc.identifier.isbn | 979-12-5977-448-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21597 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Roma Tree-Press | |
| dc.relation | Center for Environmental and Sustainability Research | |
| dc.relation | GreenUPorto - Research Center in Sustainable Agri-food Production | |
| dc.relation | UIDP/05748/2020 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Agri-food sector | |
| dc.subject | Company level | |
| dc.subject | Circularity assessment | |
| dc.subject | nterviews | |
| dc.title | Circular economy in the agri-food sector: an environmental and social analysis from portuguese companies | eng |
| dc.type | conference proceedings | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/AMB/04085/2019 | |
| oaire.awardNumber | UIDB/05748/2020 | |
| oaire.awardTitle | Center for Environmental and Sustainability Research | |
| oaire.awardTitle | GreenUPorto - Research Center in Sustainable Agri-food Production | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAMB%2F04085%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05748%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Salomone | |
| person.familyName | Caeiro | |
| person.familyName | Moura | |
| person.givenName | Roberta | |
| person.givenName | Sandra | |
| person.givenName | Ana Pinto de | |
| person.identifier | 886849 | |
| person.identifier | 587808 | |
| person.identifier | R-000-0Z4 | |
| person.identifier.ciencia-id | 8515-398A-D241 | |
| person.identifier.ciencia-id | EE1F-27E6-C356 | |
| person.identifier.orcid | 0000-0002-0809-7949 | |
| person.identifier.orcid | 0000-0002-6079-3554 | |
| person.identifier.orcid | 0000-0001-9197-8183 | |
| person.identifier.rid | K-3886-2014 | |
| person.identifier.rid | D-6395-2013 | |
| person.identifier.scopus-author-id | 23390421800 | |
| person.identifier.scopus-author-id | 6603297853 | |
| person.identifier.scopus-author-id | 51161546800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 3c08dc4c-f168-4022-8b05-887ee006c464 | |
| relation.isAuthorOfPublication | e2a8250a-8f09-4f11-a04e-1a3056644ff3 | |
| relation.isAuthorOfPublication | b1210435-fc7f-46ac-a4e7-d12dec22a394 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3c08dc4c-f168-4022-8b05-887ee006c464 | |
| relation.isProjectOfPublication | 2ba0cee9-3d53-4286-9104-44c6233aee00 | |
| relation.isProjectOfPublication | 27645e22-b5f6-431e-8541-d4ded0bec71b | |
| relation.isProjectOfPublication.latestForDiscovery | 2ba0cee9-3d53-4286-9104-44c6233aee00 |
