Publication
Bioinformatic tools in the study of ancient dogs: preliminary results of an Iberian case study
dc.contributor.author | Blaschikoff, Ludmilla | |
dc.contributor.author | Serra, Octávio | |
dc.contributor.author | Guimarães, Silvia | |
dc.contributor.author | Cardoso, João Luís | |
dc.contributor.author | Simões, Fernanda | |
dc.contributor.author | Detry, Cleia | |
dc.contributor.author | Ginja, Catarina | |
dc.contributor.author | Fernández-Rodríguez, Carlos | |
dc.contributor.author | Ferreira, Eduardo | |
dc.contributor.author | Pires, Ana Elisabete | |
dc.date.accessioned | 2019-05-24T15:45:09Z | |
dc.date.available | 2019-05-24T15:45:09Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this study, we attempted to carry out a genomic amplification of ancient DNA from four pre-historic Iberian dogs using the Illumina sequencing method; to assign mtDNA sequences to the major dog haplogroups and to characterize some phenotypic traits of these dogs. | pt_PT |
dc.description.sponsorship | This study is being developed within the Woof project - PTDC/HARARQ/29545/2017, supported by national funds by FCT/MCTES and co-supported by Fundo Europeu de Desenvolvimento Regional (FEDER) throughout COMPETE - POCI – Programa Operacional Competividade e Internacionalização (POCI-01-0145 - FEDER- 029545 ), as well as by the post-doctoral grant SFRH/BPD/112653/2015 (AEPires), SFRH/BPD/108236/2015 (CDetry) and IF/00866/2014 (CGinja) | pt_PT |
dc.description.sponsorship | PTDC/HARARQ/29545/2017 e IF/00866/2014 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/8234 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Study of ancient wolves and early dogs in Iberia and North Africa | |
dc.relation | Botanical Exchanges and Networks of Knowledge - Friedrich Welwitsch´s African Expedition Iter Angolense 1853 – 1860 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | Arqueologia | pt_PT |
dc.subject | Bioinformatic | pt_PT |
dc.subject | Ancient dogs | pt_PT |
dc.subject | Iberian | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Bioinformatic tools in the study of ancient dogs: preliminary results of an Iberian case study | pt_PT |
dc.type | learning object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Study of ancient wolves and early dogs in Iberia and North Africa | |
oaire.awardTitle | Botanical Exchanges and Networks of Knowledge - Friedrich Welwitsch´s African Expedition Iter Angolense 1853 – 1860 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F112653%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F108236%2F2015/PT | |
oaire.fundingStream | OE | |
oaire.fundingStream | OE | |
person.familyName | Paixao Blaschikoff | |
person.familyName | Cardoso | |
person.familyName | Detry | |
person.familyName | Ginja | |
person.givenName | Ludmilla | |
person.givenName | João Luis | |
person.givenName | Cleia | |
person.givenName | Catarina | |
person.identifier | https://scholar.google.pt/citations?hl=en&user=3LXSlAkAAAAJ | |
person.identifier.ciencia-id | 6416-BEE7-C5AD | |
person.identifier.ciencia-id | 4916-6273-3F6C | |
person.identifier.ciencia-id | 411C-3434-1C9F | |
person.identifier.ciencia-id | 8511-380F-548D | |
person.identifier.orcid | 0000-0003-2234-2266 | |
person.identifier.orcid | 0000-0002-5359-2500 | |
person.identifier.orcid | 0000-0003-2278-7089 | |
person.identifier.scopus-author-id | 25622566900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | pedagogicalPublication | pt_PT |
relation.isAuthorOfPublication | 1775e04a-6001-46ee-a0cc-02f3af0a554e | |
relation.isAuthorOfPublication | c6f6f01a-f706-4a21-903c-b3e585f1e98b | |
relation.isAuthorOfPublication | 711b8919-dc57-4d99-a335-a155c01b17b7 | |
relation.isAuthorOfPublication | 38109324-0378-4f4f-ad88-3013c959a223 | |
relation.isAuthorOfPublication.latestForDiscovery | c6f6f01a-f706-4a21-903c-b3e585f1e98b | |
relation.isProjectOfPublication | 62df5c1f-1bdc-4767-a62c-c9afd1860299 | |
relation.isProjectOfPublication | 4e72fc3b-b41c-4140-bdaa-f6083b051acf | |
relation.isProjectOfPublication.latestForDiscovery | 62df5c1f-1bdc-4767-a62c-c9afd1860299 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019 Poster_ Bioinformatic tools in the study of ancient dogs.pdf
- Size:
- 8.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: