Publication
EEG signatures at the transition between conscious and unconscious state during induction of general anesthesia with remifentanil and propofol
dc.contributor.author | Ferreira, Ana Isabel Leitão | |
dc.contributor.author | Mendes, Joaquim | |
dc.contributor.author | Amorim, Pedro | |
dc.contributor.author | Nunes, Catarina S. | |
dc.date.accessioned | 2021-05-13T12:16:18Z | |
dc.date.available | 2021-05-13T12:16:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The precise identification of the moment of Loss Of Consciousness (LOC) during the induction phase of general anesthesia is of extreme importance for the individualization of drug doses. In the lack of an objective method to assess this moment, the development of a new methodology is needed. In this observational study, Electroencephalogram (EEG) signatures that were associated with the moment of LOC are examined as a starting point, so as to create a robust model for tracking the dynamic changes between conscious and unconscious states. The data from 12 patients under general anesthesia for neurosurgical procedures with remifentanil and propofol, are used is this study. Multitaper spectrograms were computed to observe the dynamics of EEG oscillations before and after LOC. At LOC, a decrease in gamma power and an increase in delta and alpha bands were identified. | pt_PT |
dc.description.sponsorship | A.L. Ferreira would like to acknowledge the support of the Foundation for Science and Technology (FCT), Portugal, under the PhD Scholarship SFRH/BD/98915/2013. All authors would like to acknowledge the support of UISPA (LAETA / INEGI) and FCT under the project FCT-UID/EMS/50022/2013. | pt_PT |
dc.description.sponsorship | A.L. Ferreira would like to acknowledge the support of the Foundation for Science and Technology (FCT), Portugal, under the PhD Scholarship SFRH/BD/98915/2013. All authors would like to acknowledge the support of UISPA (LAETA / INEGI) and FCT under the project FCT-UID/EMS/50022/2013. | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | A. L. Ferreira, J. Mendes, P. Amorim and C. S. Nunes, "EEG signatures at the transition between conscious and unconscious state during induction of general anesthesia with remifentanil and propofol," 2018 IEEE International Symposium on Medical Measurements and Applications (MeMeA), Rome, 2018, pp. 1-5. (ISBN: 978-1-5386-3392-2) | pt_PT |
dc.identifier.doi | 10.1109/MeMeA.2018.8438635 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/10732 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Advanced Consciousness Assessment for Anaesthesia | |
dc.relation | Associate Laboratory of Energy, Transports and Aeronautics | |
dc.subject | Remifentanil | pt_PT |
dc.subject | Propofol | pt_PT |
dc.subject | Electroencephalogram | pt_PT |
dc.subject | Spectrogram | pt_PT |
dc.subject | Loss od consciousness | pt_PT |
dc.title | EEG signatures at the transition between conscious and unconscious state during induction of general anesthesia with remifentanil and propofol | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Advanced Consciousness Assessment for Anaesthesia | |
oaire.awardTitle | Associate Laboratory of Energy, Transports and Aeronautics | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F98915%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEMS%2F50022%2F2013/PT | |
oaire.citation.conferencePlace | Rome, 2018 | pt_PT |
oaire.citation.endPage | 5 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | 2018 IEEE International Symposium on Medical Measurements and Applications (MeMeA) | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Ferreira | |
person.familyName | Mendes | |
person.familyName | Amorim | |
person.familyName | Nunes | |
person.givenName | Ana | |
person.givenName | Joaquim | |
person.givenName | Pedro | |
person.givenName | Catarina S. | |
person.identifier | R-000-7HY | |
person.identifier.ciencia-id | 791E-88E5-5BD7 | |
person.identifier.ciencia-id | 301B-ED0C-A4FE | |
person.identifier.ciencia-id | 691F-CDC2-E26A | |
person.identifier.orcid | 0000-0003-2350-6947 | |
person.identifier.orcid | 0000-0003-4254-1879 | |
person.identifier.orcid | 0000-0001-7466-4174 | |
person.identifier.orcid | 0000-0002-8357-0994 | |
person.identifier.rid | H-8140-2014 | |
person.identifier.rid | O-5655-2016 | |
person.identifier.scopus-author-id | 57204246003 | |
person.identifier.scopus-author-id | 35931916900 | |
person.identifier.scopus-author-id | 55429654100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | e49bed16-c1ae-4be4-9950-a01d09284de0 | |
relation.isAuthorOfPublication | 62b77e88-8a5d-4e39-acc1-62464e78c7c0 | |
relation.isAuthorOfPublication | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isAuthorOfPublication.latestForDiscovery | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isProjectOfPublication | 6f54b061-d2f7-4bb5-9903-35dc5f583238 | |
relation.isProjectOfPublication | b4ad56cd-9cde-4092-a7aa-74068d2d69fb | |
relation.isProjectOfPublication.latestForDiscovery | 6f54b061-d2f7-4bb5-9903-35dc5f583238 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EEG_paper_publicado.pdf
- Size:
- 7.55 MB
- Format:
- Adobe Portable Document Format