Statistics for Introdução à sociologia : família, casamento e divórcio
Total visits
| views | |
|---|---|
| Introdução à sociologia : família, casamento e divórcio | 2627 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 3 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 555 |
| null | 339 |
| Introdução à sociologia _família, casamento e divórcio.pdf | 183 |
| null | 2 |
| TMPLNM_NelsonAzevedo.pdf | 1 |
| CISTI_2014_Vol I.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1282 |
| Brazil | 619 |
| Angola | 286 |
| United States | 134 |
| Mozambique | 122 |
| Namibia | 7 |
| Poland | 7 |
| Germany | 5 |
| Cape Verde | 4 |
| Ireland | 4 |
| Norway | 4 |
| Panama | 4 |
| Timor-Leste | 4 |
| Canada | 3 |
| France | 3 |
| Mauritius | 3 |
| Senegal | 3 |
| Australia | 2 |
| China | 2 |
| Colombia | 2 |
| Ecuador | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Russia | 2 |
| Unknown Region | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| European Union | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Romania | 1 |
| São Tomé & Príncipe | 1 |
| Uruguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Porto | 9 |
| Lisbon | 6 |
| Bragança | 4 |
| Damaia | 4 |
| Maputo | 3 |
| Pombal | 3 |
| Oeiras | 2 |
| Foz do Iguaçu | 1 |
| João Pessoa | 1 |
| Luanda | 1 |
| Ponta Delgada | 1 |
| Porto Alegre | 1 |
| Providence | 1 |
| Recife | 1 |
