Statistics for Formação em eLearning sobre ambientes digitais: contributo para a adoção de práticas pedagógicas inovadoras
Total visits
| views | |
|---|---|
| Formação em eLearning sobre ambientes digitais: contributo para a adoção de práticas pedagógicas inovadoras | 273 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 6 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TMPEL_AntonioMarques.pdf | 136 |
| TD_CarlosBranco.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 176 |
| Brazil | 30 |
| United States | 30 |
| Mozambique | 5 |
| Angola | 3 |
| United Kingdom | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Canada | 2 |
| Timor-Leste | 2 |
| Belgium | 1 |
| Switzerland | 1 |
| Chile | 1 |
| China | 1 |
| Cape Verde | 1 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| Panama | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Olhão | 6 |
| Lisbon | 3 |
| Fátima | 1 |
| Praia | 1 |
